File: //var/log/sa/sar19
Linux 4.18.0-553.104.1.el8_10.x86_64 (srv820.techno-vate.net) 2026-02-19 _x86_64_ (10 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 12.97 0.08 7.83 11.26 0.00 0.00 0.42 0.00 0.00 67.45
00:10:01 0 8.98 0.02 6.63 6.86 0.00 0.00 1.08 0.00 0.00 76.42
00:10:01 1 10.96 0.01 7.17 5.61 0.00 0.00 0.51 0.00 0.00 75.74
00:10:01 2 12.01 0.04 7.67 5.92 0.00 0.00 0.37 0.00 0.00 73.99
00:10:01 3 12.26 0.01 7.66 6.85 0.00 0.00 0.25 0.00 0.00 72.97
00:10:01 4 12.86 0.00 7.57 6.63 0.00 0.00 0.38 0.00 0.00 72.57
00:10:01 5 9.99 0.10 10.02 6.30 0.00 0.00 0.78 0.00 0.00 72.82
00:10:01 6 12.78 0.03 7.62 7.79 0.00 0.00 0.20 0.00 0.00 71.58
00:10:01 7 15.81 0.06 8.81 7.73 0.00 0.00 0.19 0.00 0.00 67.40
00:10:01 8 19.92 0.38 8.88 18.72 0.00 0.00 0.22 0.00 0.00 51.88
00:10:01 9 14.12 0.11 6.31 39.93 0.00 0.00 0.20 0.00 0.00 39.32
00:20:01 all 13.12 0.00 7.36 3.47 0.00 0.00 0.44 0.00 0.00 75.62
00:20:01 0 9.22 0.00 6.40 2.17 0.00 0.00 0.99 0.00 0.00 81.23
00:20:01 1 11.62 0.00 6.96 1.72 0.00 0.00 0.44 0.00 0.00 79.27
00:20:01 2 11.84 0.00 6.99 1.33 0.00 0.00 0.29 0.00 0.00 79.55
00:20:01 3 12.40 0.00 7.12 1.63 0.00 0.00 0.23 0.00 0.00 78.62
00:20:01 4 12.11 0.00 6.97 1.07 0.00 0.00 0.64 0.00 0.00 79.21
00:20:01 5 11.87 0.00 10.21 2.05 0.00 0.00 1.16 0.00 0.00 74.71
00:20:01 6 15.23 0.00 8.11 4.09 0.00 0.00 0.16 0.00 0.00 72.41
00:20:01 7 15.07 0.00 8.01 3.77 0.00 0.00 0.16 0.00 0.00 72.99
00:20:01 8 22.08 0.00 8.39 6.51 0.00 0.00 0.18 0.00 0.00 62.84
00:20:01 9 9.74 0.00 4.54 10.20 0.00 0.00 0.13 0.00 0.00 75.38
00:30:00 all 11.68 0.00 6.57 1.00 0.00 0.00 0.35 0.00 0.00 80.40
00:30:00 0 8.39 0.00 5.65 1.95 0.00 0.00 1.07 0.00 0.00 82.94
00:30:00 1 11.90 0.00 6.72 0.67 0.00 0.00 0.48 0.00 0.00 80.24
00:30:00 2 10.72 0.00 6.33 0.96 0.00 0.00 0.28 0.00 0.00 81.71
00:30:00 3 11.48 0.00 6.44 0.42 0.00 0.00 0.19 0.00 0.00 81.47
00:30:00 4 12.70 0.00 6.92 0.37 0.00 0.00 0.30 0.00 0.00 79.70
00:30:00 5 10.20 0.00 9.01 0.66 0.00 0.00 0.64 0.00 0.00 79.50
00:30:00 6 13.90 0.00 7.26 0.50 0.00 0.00 0.15 0.00 0.00 78.20
00:30:00 7 13.98 0.00 7.36 0.41 0.00 0.00 0.15 0.00 0.00 78.10
00:30:00 8 16.91 0.00 6.61 2.10 0.00 0.00 0.14 0.00 0.00 74.25
00:30:00 9 6.64 0.00 3.47 2.00 0.00 0.00 0.10 0.00 0.00 87.79
00:40:01 all 11.28 0.00 5.90 0.11 0.00 0.00 0.30 0.00 0.00 82.41
00:40:01 0 6.98 0.00 4.69 0.10 0.00 0.00 1.17 0.00 0.00 87.07
00:40:01 1 10.89 0.00 5.96 0.10 0.00 0.00 0.44 0.00 0.00 82.60
00:40:01 2 10.94 0.00 5.84 0.10 0.00 0.00 0.26 0.00 0.00 82.87
00:40:01 3 12.82 0.00 6.53 0.08 0.00 0.00 0.16 0.00 0.00 80.41
00:40:01 4 12.57 0.00 6.27 0.12 0.00 0.00 0.21 0.00 0.00 80.82
00:40:01 5 9.22 0.00 8.03 0.20 0.00 0.00 0.47 0.00 0.00 82.08
00:40:01 6 15.41 0.00 7.28 0.06 0.00 0.00 0.10 0.00 0.00 77.15
00:40:01 7 13.65 0.00 6.60 0.15 0.00 0.00 0.08 0.00 0.00 79.51
00:40:01 8 15.71 0.00 5.64 0.08 0.00 0.00 0.07 0.00 0.00 78.50
00:40:01 9 4.67 0.00 2.26 0.11 0.00 0.00 0.04 0.00 0.00 92.92
00:50:01 all 11.55 0.00 6.29 0.12 0.00 0.00 0.33 0.00 0.00 81.71
00:50:01 0 7.89 0.00 5.22 0.09 0.00 0.00 1.13 0.00 0.00 85.66
00:50:01 1 11.18 0.00 6.16 0.15 0.00 0.00 0.47 0.00 0.00 82.04
00:50:01 2 11.07 0.00 6.15 0.08 0.00 0.00 0.27 0.00 0.00 82.42
00:50:01 3 11.75 0.00 6.40 0.31 0.00 0.00 0.18 0.00 0.00 81.37
00:50:01 4 12.71 0.00 6.78 0.10 0.00 0.00 0.27 0.00 0.00 80.14
00:50:01 5 8.80 0.00 8.31 0.11 0.00 0.00 0.59 0.00 0.00 82.20
00:50:01 6 14.91 0.00 7.44 0.10 0.00 0.00 0.12 0.00 0.00 77.44
00:50:01 7 14.57 0.00 7.22 0.10 0.00 0.00 0.11 0.00 0.00 78.00
00:50:01 8 16.91 0.00 6.33 0.08 0.00 0.00 0.12 0.00 0.00 76.57
00:50:01 9 5.79 0.00 2.90 0.11 0.00 0.00 0.10 0.00 0.00 91.11
01:00:02 all 11.40 0.00 6.65 0.33 0.00 0.00 0.34 0.00 0.00 81.28
01:00:02 0 8.05 0.00 5.75 0.94 0.00 0.00 1.00 0.00 0.00 84.26
01:00:02 1 10.05 0.00 6.44 0.17 0.00 0.00 0.45 0.00 0.00 82.88
01:00:02 2 10.60 0.00 6.49 0.42 0.00 0.00 0.26 0.00 0.00 82.23
01:00:02 3 12.20 0.00 7.10 0.14 0.00 0.00 0.21 0.00 0.00 80.34
01:00:02 4 11.97 0.00 6.91 0.16 0.00 0.00 0.32 0.00 0.00 80.64
01:00:02 5 9.87 0.00 9.11 0.42 0.00 0.00 0.64 0.00 0.00 79.96
01:00:02 6 13.98 0.00 7.46 0.36 0.00 0.00 0.13 0.00 0.00 78.06
01:00:02 7 14.78 0.00 7.80 0.19 0.00 0.00 0.13 0.00 0.00 77.09
01:00:02 8 16.60 0.00 6.39 0.37 0.00 0.00 0.15 0.00 0.00 76.49
01:00:02 9 5.99 0.00 3.16 0.11 0.00 0.00 0.10 0.00 0.00 90.64
01:10:01 all 11.31 0.00 6.58 5.61 0.00 0.00 0.37 0.00 0.00 76.13
01:10:01 0 8.11 0.00 5.51 4.96 0.00 0.00 1.22 0.00 0.00 80.20
01:10:01 1 10.70 0.00 6.22 4.61 0.00 0.00 0.50 0.00 0.00 77.97
01:10:01 2 9.82 0.00 6.14 4.48 0.00 0.00 0.31 0.00 0.00 79.25
01:10:01 3 11.88 0.00 6.73 5.26 0.00 0.00 0.21 0.00 0.00 75.91
01:10:01 4 12.34 0.00 6.82 6.75 0.00 0.00 0.30 0.00 0.00 73.79
01:10:01 5 8.78 0.00 8.71 5.95 0.00 0.00 0.60 0.00 0.00 75.97
01:10:01 6 14.83 0.00 7.62 5.02 0.00 0.00 0.16 0.00 0.00 72.37
01:10:01 7 15.16 0.00 7.68 4.33 0.00 0.00 0.15 0.00 0.00 72.68
01:10:01 8 15.47 0.00 6.52 6.76 0.00 0.00 0.14 0.00 0.00 71.10
01:10:01 9 6.02 0.00 3.94 7.95 0.00 0.00 0.11 0.00 0.00 81.97
01:20:01 all 12.30 0.00 6.58 2.51 0.00 0.00 0.33 0.00 0.00 78.27
01:20:01 0 8.75 0.00 5.85 1.32 0.00 0.00 1.09 0.00 0.00 82.99
01:20:01 1 10.39 0.00 6.21 1.76 0.00 0.00 0.48 0.00 0.00 81.17
01:20:01 2 11.50 0.00 6.50 2.38 0.00 0.00 0.30 0.00 0.00 79.32
01:20:01 3 13.25 0.00 6.98 1.84 0.00 0.00 0.20 0.00 0.00 77.74
01:20:01 4 11.90 0.00 6.67 2.34 0.00 0.00 0.26 0.00 0.00 78.84
01:20:01 5 10.11 0.00 8.70 1.59 0.00 0.00 0.54 0.00 0.00 79.05
01:20:01 6 15.71 0.00 7.59 2.01 0.00 0.00 0.14 0.00 0.00 74.56
01:20:01 7 14.99 0.00 7.41 1.84 0.00 0.00 0.12 0.00 0.00 75.64
01:20:01 8 19.54 0.00 6.85 2.97 0.00 0.00 0.12 0.00 0.00 70.52
01:20:01 9 6.91 0.00 3.16 7.03 0.00 0.00 0.09 0.00 0.00 82.81
01:30:02 all 12.67 0.01 7.11 0.24 0.00 0.00 0.36 0.00 0.00 79.60
01:30:02 0 8.63 0.02 5.96 0.35 0.00 0.00 1.05 0.00 0.00 83.99
01:30:02 1 11.02 0.01 6.81 0.26 0.00 0.00 0.46 0.00 0.00 81.44
01:30:02 2 11.36 0.01 6.92 0.23 0.00 0.00 0.28 0.00 0.00 81.21
01:30:02 3 12.74 0.01 7.15 0.19 0.00 0.00 0.22 0.00 0.00 79.70
01:30:02 4 12.47 0.02 7.05 0.18 0.00 0.00 0.34 0.00 0.00 79.94
01:30:02 5 10.70 0.01 9.56 0.18 0.00 0.00 0.75 0.00 0.00 78.81
01:30:02 6 15.36 0.01 8.02 0.20 0.00 0.00 0.16 0.00 0.00 76.25
01:30:02 7 17.52 0.00 8.69 0.30 0.00 0.00 0.15 0.00 0.00 73.34
01:30:02 8 18.91 0.01 7.17 0.26 0.00 0.00 0.15 0.00 0.00 73.50
01:30:02 9 8.05 0.01 3.87 0.26 0.00 0.00 0.11 0.00 0.00 87.70
01:40:01 all 12.36 0.00 6.90 0.13 0.00 0.00 0.34 0.00 0.00 80.27
01:40:01 0 7.91 0.00 5.74 0.16 0.00 0.00 1.04 0.00 0.00 85.15
01:40:01 1 11.46 0.00 6.66 0.14 0.00 0.00 0.41 0.00 0.00 81.33
01:40:01 2 11.60 0.00 6.57 0.15 0.00 0.00 0.28 0.00 0.00 81.40
01:40:01 3 12.49 0.00 6.82 0.17 0.00 0.00 0.20 0.00 0.00 80.31
01:40:01 4 12.46 0.00 6.89 0.16 0.00 0.00 0.28 0.00 0.00 80.21
01:40:01 5 10.33 0.00 9.22 0.14 0.00 0.00 0.63 0.00 0.00 79.68
01:40:01 6 15.22 0.00 7.74 0.15 0.00 0.00 0.15 0.00 0.00 76.74
01:40:01 7 15.29 0.00 7.59 0.14 0.00 0.00 0.12 0.00 0.00 76.86
01:40:01 8 19.50 0.00 7.31 0.07 0.00 0.00 0.15 0.00 0.00 72.97
01:40:01 9 7.39 0.00 4.53 0.07 0.00 0.00 0.11 0.00 0.00 87.91
01:50:01 all 13.21 0.00 6.83 0.23 0.00 0.00 0.34 0.00 0.00 79.40
01:50:01 0 9.08 0.00 5.82 0.24 0.00 0.00 1.03 0.00 0.00 83.83
01:50:01 1 11.71 0.00 6.68 0.15 0.00 0.00 0.46 0.00 0.00 81.00
01:50:01 2 12.01 0.00 6.56 0.16 0.00 0.00 0.29 0.00 0.00 80.98
01:50:01 3 12.75 0.00 6.82 0.16 0.00 0.00 0.23 0.00 0.00 80.05
01:50:01 4 14.07 0.00 7.17 0.46 0.00 0.00 0.30 0.00 0.00 78.01
01:50:01 5 10.76 0.00 9.37 0.15 0.00 0.00 0.56 0.00 0.00 79.16
01:50:01 6 16.86 0.00 7.99 0.18 0.00 0.00 0.14 0.00 0.00 74.82
01:50:01 7 16.95 0.00 7.71 0.24 0.00 0.00 0.14 0.00 0.00 74.96
01:50:01 8 20.30 0.00 7.03 0.34 0.00 0.00 0.14 0.00 0.00 72.19
01:50:01 9 7.66 0.00 3.23 0.19 0.00 0.00 0.10 0.00 0.00 88.82
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 11.80 0.00 6.28 0.16 0.00 0.00 0.38 0.00 0.00 81.38
02:00:01 0 8.09 0.00 5.27 0.37 0.00 0.00 1.26 0.00 0.00 85.02
02:00:01 1 11.09 0.00 6.26 0.19 0.00 0.00 0.55 0.00 0.00 81.91
02:00:01 2 11.18 0.00 6.11 0.14 0.00 0.00 0.33 0.00 0.00 82.24
02:00:01 3 11.03 0.00 6.01 0.09 0.00 0.00 0.22 0.00 0.00 82.64
02:00:01 4 13.61 0.00 6.94 0.16 0.00 0.00 0.30 0.00 0.00 78.99
02:00:01 5 9.56 0.00 8.60 0.25 0.00 0.00 0.65 0.00 0.00 80.95
02:00:01 6 15.16 0.00 7.24 0.09 0.00 0.00 0.15 0.00 0.00 77.36
02:00:01 7 17.29 0.00 8.08 0.23 0.00 0.00 0.13 0.00 0.00 74.26
02:00:01 8 16.62 0.00 5.88 0.05 0.00 0.00 0.13 0.00 0.00 77.32
02:00:01 9 4.46 0.00 2.47 0.07 0.00 0.00 0.09 0.00 0.00 92.91
02:10:01 all 11.29 0.00 6.69 5.95 0.00 0.00 0.35 0.00 0.00 75.72
02:10:01 0 8.11 0.00 5.80 5.81 0.00 0.00 1.10 0.00 0.00 79.18
02:10:01 1 10.30 0.00 6.42 5.24 0.00 0.00 0.46 0.00 0.00 77.59
02:10:01 2 10.79 0.00 6.48 6.89 0.00 0.00 0.30 0.00 0.00 75.55
02:10:01 3 10.96 0.00 6.50 6.22 0.00 0.00 0.22 0.00 0.00 76.09
02:10:01 4 12.07 0.00 6.92 5.22 0.00 0.00 0.31 0.00 0.00 75.48
02:10:01 5 9.77 0.00 8.99 5.13 0.00 0.00 0.58 0.00 0.00 75.54
02:10:01 6 13.24 0.00 7.30 5.85 0.00 0.00 0.16 0.00 0.00 73.44
02:10:01 7 15.47 0.00 8.15 5.71 0.00 0.00 0.14 0.00 0.00 70.54
02:10:01 8 16.20 0.00 7.00 6.65 0.00 0.00 0.13 0.00 0.00 70.02
02:10:01 9 6.06 0.00 3.46 6.72 0.00 0.00 0.11 0.00 0.00 83.64
02:20:02 all 10.81 0.00 6.05 0.24 0.00 0.00 0.36 0.00 0.00 82.54
02:20:02 0 6.29 0.00 4.60 0.09 0.00 0.00 1.24 0.00 0.00 87.78
02:20:02 1 10.16 0.00 6.02 0.39 0.00 0.00 0.50 0.00 0.00 82.92
02:20:02 2 11.24 0.00 6.33 0.65 0.00 0.00 0.29 0.00 0.00 81.49
02:20:02 3 10.02 0.00 5.91 0.20 0.00 0.00 0.23 0.00 0.00 83.64
02:20:02 4 11.87 0.00 6.53 0.11 0.00 0.00 0.26 0.00 0.00 81.23
02:20:02 5 9.70 0.00 8.57 0.09 0.00 0.00 0.56 0.00 0.00 81.08
02:20:02 6 12.58 0.00 6.59 0.42 0.00 0.00 0.16 0.00 0.00 80.25
02:20:02 7 16.81 0.00 7.84 0.14 0.00 0.00 0.16 0.00 0.00 75.04
02:20:02 8 14.95 0.00 5.69 0.15 0.00 0.00 0.11 0.00 0.00 79.09
02:20:02 9 4.54 0.00 2.53 0.13 0.00 0.00 0.08 0.00 0.00 92.71
02:30:01 all 11.24 0.01 6.20 0.85 0.00 0.00 0.33 0.00 0.00 81.36
02:30:01 0 7.96 0.00 5.44 0.55 0.00 0.00 1.09 0.00 0.00 84.95
02:30:01 1 12.03 0.00 6.41 1.17 0.00 0.00 0.46 0.00 0.00 79.94
02:30:01 2 11.06 0.01 6.22 1.76 0.00 0.00 0.27 0.00 0.00 80.67
02:30:01 3 11.23 0.00 6.29 0.25 0.00 0.00 0.18 0.00 0.00 82.05
02:30:01 4 12.01 0.00 6.54 0.20 0.00 0.00 0.27 0.00 0.00 80.97
02:30:01 5 9.64 0.02 8.53 0.25 0.00 0.00 0.58 0.00 0.00 80.98
02:30:01 6 14.13 0.00 7.42 0.60 0.00 0.00 0.14 0.00 0.00 77.72
02:30:01 7 14.22 0.00 6.95 0.29 0.00 0.00 0.12 0.00 0.00 78.42
02:30:01 8 15.22 0.01 5.65 1.09 0.00 0.00 0.12 0.00 0.00 77.92
02:30:01 9 5.00 0.06 2.67 2.35 0.00 0.00 0.08 0.00 0.00 89.83
02:40:01 all 10.74 0.00 5.88 1.17 0.00 0.00 0.30 0.00 0.00 81.90
02:40:01 0 7.40 0.00 4.94 0.27 0.00 0.00 1.11 0.00 0.00 86.28
02:40:01 1 10.10 0.00 5.76 0.23 0.00 0.00 0.42 0.00 0.00 83.49
02:40:01 2 10.38 0.00 5.93 0.69 0.00 0.00 0.25 0.00 0.00 82.75
02:40:01 3 10.36 0.00 5.81 0.18 0.00 0.00 0.17 0.00 0.00 83.47
02:40:01 4 11.30 0.00 5.99 0.63 0.00 0.00 0.19 0.00 0.00 81.89
02:40:01 5 8.49 0.00 8.27 0.23 0.00 0.00 0.41 0.00 0.00 82.60
02:40:01 6 14.92 0.00 7.25 0.43 0.00 0.00 0.11 0.00 0.00 77.28
02:40:01 7 14.17 0.00 6.96 0.27 0.00 0.00 0.11 0.00 0.00 78.49
02:40:01 8 15.69 0.00 5.57 4.28 0.00 0.00 0.10 0.00 0.00 74.35
02:40:01 9 4.69 0.00 2.43 4.46 0.00 0.00 0.10 0.00 0.00 88.33
02:50:01 all 11.28 0.00 6.31 0.12 0.00 0.00 0.31 0.00 0.00 81.98
02:50:01 0 8.15 0.00 5.36 0.08 0.00 0.00 1.07 0.00 0.00 85.35
02:50:01 1 9.99 0.00 5.80 0.08 0.00 0.00 0.44 0.00 0.00 83.68
02:50:01 2 10.62 0.00 6.08 0.06 0.00 0.00 0.25 0.00 0.00 82.99
02:50:01 3 11.69 0.00 6.56 0.07 0.00 0.00 0.17 0.00 0.00 81.50
02:50:01 4 13.43 0.00 6.83 0.09 0.00 0.00 0.15 0.00 0.00 79.50
02:50:01 5 8.88 0.00 9.22 0.09 0.00 0.00 0.55 0.00 0.00 81.25
02:50:01 6 14.10 0.00 7.26 0.07 0.00 0.00 0.13 0.00 0.00 78.44
02:50:01 7 14.60 0.00 7.24 0.10 0.00 0.00 0.11 0.00 0.00 77.95
02:50:01 8 15.89 0.00 5.97 0.20 0.00 0.00 0.11 0.00 0.00 77.84
02:50:01 9 5.50 0.00 2.81 0.31 0.00 0.00 0.16 0.00 0.00 91.22
03:00:00 all 13.43 0.00 7.27 0.57 0.00 0.00 0.37 0.00 0.00 78.36
03:00:00 0 9.51 0.00 6.19 0.51 0.00 0.00 1.20 0.00 0.00 82.59
03:00:00 1 11.48 0.00 6.82 0.89 0.00 0.00 0.51 0.00 0.00 80.30
03:00:00 2 11.11 0.00 6.81 0.57 0.00 0.00 0.31 0.00 0.00 81.20
03:00:00 3 12.72 0.00 7.08 0.70 0.00 0.00 0.21 0.00 0.00 79.29
03:00:00 4 13.14 0.00 7.19 0.63 0.00 0.00 0.18 0.00 0.00 78.86
03:00:00 5 11.98 0.00 10.49 0.39 0.00 0.00 0.70 0.00 0.00 76.44
03:00:00 6 16.15 0.00 8.00 0.54 0.00 0.00 0.13 0.00 0.00 75.19
03:00:00 7 18.11 0.00 8.68 0.50 0.00 0.00 0.12 0.00 0.00 72.59
03:00:00 8 22.75 0.00 7.98 0.64 0.00 0.00 0.13 0.00 0.00 68.50
03:00:00 9 7.39 0.00 3.57 0.32 0.00 0.00 0.20 0.00 0.00 88.52
03:10:01 all 11.35 0.00 6.52 5.97 0.00 0.00 0.33 0.00 0.00 75.82
03:10:01 0 8.53 0.00 5.70 6.36 0.00 0.00 1.07 0.00 0.00 78.33
03:10:01 1 9.62 0.00 6.17 6.48 0.00 0.00 0.46 0.00 0.00 77.27
03:10:01 2 11.17 0.00 6.49 5.86 0.00 0.00 0.28 0.00 0.00 76.19
03:10:01 3 10.32 0.00 6.10 5.16 0.00 0.00 0.21 0.00 0.00 78.22
03:10:01 4 12.51 0.00 6.89 5.17 0.00 0.00 0.16 0.00 0.00 75.27
03:10:01 5 10.01 0.00 8.96 6.02 0.00 0.00 0.58 0.00 0.00 74.43
03:10:01 6 13.83 0.00 7.28 6.00 0.00 0.00 0.13 0.00 0.00 72.76
03:10:01 7 14.55 0.00 8.13 6.03 0.00 0.00 0.14 0.00 0.00 71.14
03:10:01 8 16.95 0.00 6.38 6.33 0.00 0.00 0.12 0.00 0.00 70.22
03:10:01 9 6.09 0.00 3.18 6.27 0.00 0.00 0.18 0.00 0.00 84.29
03:20:00 all 11.91 0.00 6.43 0.71 0.00 0.00 0.34 0.00 0.00 80.62
03:20:00 0 7.94 0.00 5.36 0.85 0.00 0.00 1.11 0.00 0.00 84.74
03:20:00 1 11.23 0.00 6.30 0.53 0.00 0.00 0.45 0.00 0.00 81.49
03:20:00 2 11.95 0.00 6.62 1.27 0.00 0.00 0.28 0.00 0.00 79.88
03:20:00 3 12.72 0.00 6.74 0.70 0.00 0.00 0.20 0.00 0.00 79.64
03:20:00 4 12.15 0.00 6.63 0.45 0.00 0.00 0.17 0.00 0.00 80.60
03:20:00 5 10.21 0.00 8.78 0.39 0.00 0.00 0.57 0.00 0.00 80.05
03:20:00 6 14.15 0.00 7.17 0.49 0.00 0.00 0.21 0.00 0.00 77.98
03:20:00 7 15.42 0.00 7.76 0.81 0.00 0.00 0.12 0.00 0.00 75.89
03:20:00 8 17.77 0.00 6.24 0.59 0.00 0.00 0.13 0.00 0.00 75.26
03:20:00 9 5.69 0.00 2.73 0.99 0.00 0.00 0.11 0.00 0.00 90.48
03:30:00 all 12.80 1.54 7.93 0.76 0.00 0.00 0.37 0.00 0.00 76.59
03:30:00 0 8.85 0.81 6.84 0.58 0.00 0.00 1.10 0.00 0.00 81.82
03:30:00 1 10.59 0.95 7.23 0.71 0.00 0.00 0.48 0.00 0.00 80.03
03:30:00 2 11.52 1.26 7.48 0.67 0.00 0.00 0.31 0.00 0.00 78.76
03:30:00 3 12.87 1.15 7.83 0.47 0.00 0.00 0.21 0.00 0.00 77.46
03:30:00 4 13.17 1.10 7.74 0.52 0.00 0.00 0.18 0.00 0.00 77.29
03:30:00 5 11.22 1.15 10.14 0.57 0.00 0.00 0.72 0.00 0.00 76.20
03:30:00 6 14.99 2.27 8.37 0.56 0.00 0.00 0.29 0.00 0.00 73.52
03:30:00 7 15.70 2.34 8.98 0.60 0.00 0.00 0.13 0.00 0.00 72.25
03:30:00 8 20.55 2.77 9.45 1.08 0.00 0.00 0.15 0.00 0.00 66.01
03:30:00 9 8.61 1.65 5.32 1.81 0.00 0.00 0.12 0.00 0.00 82.50
03:40:01 all 11.81 1.59 9.38 0.25 0.00 0.00 0.40 0.00 0.00 76.57
03:40:01 0 8.49 0.64 9.50 0.22 0.00 0.00 0.96 0.00 0.00 80.20
03:40:01 1 10.66 0.69 9.81 0.17 0.00 0.00 0.46 0.00 0.00 78.22
03:40:01 2 10.05 0.68 9.64 0.28 0.00 0.00 0.32 0.00 0.00 79.04
03:40:01 3 11.41 0.74 9.87 0.17 0.00 0.00 0.26 0.00 0.00 77.55
03:40:01 4 11.80 0.75 10.22 0.20 0.00 0.00 0.21 0.00 0.00 76.82
03:40:01 5 9.61 0.83 12.21 0.27 0.00 0.00 0.69 0.00 0.00 76.40
03:40:01 6 15.44 0.65 9.81 0.23 0.00 0.00 0.31 0.00 0.00 73.56
03:40:01 7 14.38 1.46 10.96 0.22 0.00 0.00 0.17 0.00 0.00 72.81
03:40:01 8 21.09 3.19 7.61 0.24 0.00 0.00 0.34 0.00 0.00 67.53
03:40:01 9 5.18 6.15 4.32 0.46 0.00 0.00 0.32 0.00 0.00 83.57
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 11.26 0.46 8.20 1.29 0.00 0.00 0.37 0.00 0.00 78.42
03:50:01 0 7.70 0.39 7.53 1.19 0.00 0.00 1.02 0.00 0.00 82.17
03:50:01 1 9.49 0.40 7.97 0.62 0.00 0.00 0.48 0.00 0.00 81.05
03:50:01 2 10.16 0.54 8.50 1.00 0.00 0.00 0.30 0.00 0.00 79.51
03:50:01 3 10.63 0.48 8.46 1.89 0.00 0.00 0.23 0.00 0.00 78.31
03:50:01 4 12.07 0.46 8.76 1.32 0.00 0.00 0.19 0.00 0.00 77.19
03:50:01 5 10.69 0.46 11.26 1.35 0.00 0.00 0.59 0.00 0.00 75.65
03:50:01 6 13.20 0.40 8.83 0.65 0.00 0.00 0.27 0.00 0.00 76.65
03:50:01 7 14.51 0.43 9.50 0.90 0.00 0.00 0.16 0.00 0.00 74.50
03:50:01 8 17.38 0.48 7.41 1.16 0.00 0.00 0.24 0.00 0.00 73.33
03:50:01 9 6.81 0.61 3.89 2.78 0.00 0.00 0.20 0.00 0.00 85.71
04:00:01 all 10.40 0.00 5.56 0.15 0.00 0.00 0.28 0.00 0.00 83.62
04:00:01 0 6.58 0.00 4.49 0.08 0.00 0.00 1.07 0.00 0.00 87.78
04:00:01 1 10.96 0.00 5.78 0.25 0.00 0.00 0.38 0.00 0.00 82.63
04:00:01 2 11.01 0.00 5.74 0.13 0.00 0.00 0.24 0.00 0.00 82.87
04:00:01 3 10.61 0.00 5.57 0.09 0.00 0.00 0.17 0.00 0.00 83.55
04:00:01 4 11.01 0.00 5.74 0.27 0.00 0.00 0.13 0.00 0.00 82.85
04:00:01 5 8.63 0.00 7.97 0.09 0.00 0.00 0.38 0.00 0.00 82.93
04:00:01 6 14.32 0.00 6.60 0.06 0.00 0.00 0.16 0.00 0.00 78.85
04:00:01 7 15.50 0.00 7.22 0.28 0.00 0.00 0.10 0.00 0.00 76.90
04:00:01 8 12.00 0.00 4.52 0.11 0.00 0.00 0.09 0.00 0.00 83.27
04:00:01 9 3.39 0.00 1.98 0.08 0.00 0.00 0.08 0.00 0.00 94.48
04:10:01 all 14.64 0.00 7.53 6.49 0.00 0.00 0.39 0.00 0.00 70.95
04:10:01 0 9.17 0.00 6.26 6.38 0.00 0.00 1.11 0.00 0.00 77.07
04:10:01 1 12.18 0.00 7.02 6.32 0.00 0.00 0.53 0.00 0.00 73.95
04:10:01 2 12.44 0.00 6.97 6.36 0.00 0.00 0.33 0.00 0.00 73.89
04:10:01 3 12.50 0.00 6.68 7.20 0.00 0.00 0.26 0.00 0.00 73.36
04:10:01 4 14.59 0.00 7.57 6.63 0.00 0.00 0.20 0.00 0.00 71.01
04:10:01 5 12.61 0.00 9.87 5.70 0.00 0.00 0.69 0.00 0.00 71.13
04:10:01 6 15.97 0.00 7.81 6.31 0.00 0.00 0.32 0.00 0.00 69.58
04:10:01 7 19.74 0.00 8.61 6.62 0.00 0.00 0.17 0.00 0.00 64.85
04:10:01 8 26.02 0.00 8.99 5.48 0.00 0.00 0.19 0.00 0.00 59.31
04:10:01 9 11.26 0.00 5.54 7.85 0.00 0.00 0.13 0.00 0.00 75.22
04:20:01 all 13.70 0.00 6.89 0.57 0.00 0.00 0.38 0.00 0.00 78.45
04:20:01 0 9.36 0.00 5.97 0.48 0.00 0.00 1.24 0.00 0.00 82.95
04:20:01 1 11.08 0.00 6.41 0.47 0.00 0.00 0.50 0.00 0.00 81.55
04:20:01 2 12.12 0.00 6.71 1.22 0.00 0.00 0.32 0.00 0.00 79.64
04:20:01 3 12.86 0.00 6.84 0.55 0.00 0.00 0.23 0.00 0.00 79.52
04:20:01 4 13.54 0.00 6.96 0.57 0.00 0.00 0.18 0.00 0.00 78.74
04:20:01 5 12.17 0.00 9.14 0.73 0.00 0.00 0.64 0.00 0.00 77.33
04:20:01 6 17.09 0.00 7.84 0.50 0.00 0.00 0.32 0.00 0.00 74.25
04:20:01 7 18.56 0.00 8.08 0.16 0.00 0.00 0.14 0.00 0.00 73.06
04:20:01 8 23.10 0.00 7.62 0.61 0.00 0.00 0.15 0.00 0.00 68.52
04:20:01 9 7.23 0.00 3.42 0.46 0.00 0.00 0.12 0.00 0.00 88.77
04:30:01 all 11.01 0.00 6.00 0.28 0.00 0.00 0.31 0.00 0.00 82.39
