File: //var/log/sa/sar11
Linux 4.18.0-553.104.1.el8_10.x86_64 (srv820.techno-vate.net) 2026-03-11 _x86_64_ (10 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 20.93 0.03 7.85 9.23 0.00 0.00 0.39 0.00 0.00 61.56
00:10:02 0 17.48 0.01 6.72 6.50 0.00 0.00 1.13 0.00 0.00 68.17
00:10:02 1 19.03 0.01 7.19 6.52 0.00 0.00 0.52 0.00 0.00 66.73
00:10:02 2 19.84 0.01 7.18 5.28 0.00 0.00 0.28 0.00 0.00 67.42
00:10:02 3 18.10 0.01 6.87 6.73 0.00 0.00 0.22 0.00 0.00 68.08
00:10:02 4 21.13 0.00 7.40 5.43 0.00 0.00 0.15 0.00 0.00 65.88
00:10:02 5 19.88 0.01 10.55 4.98 0.00 0.00 0.94 0.00 0.00 63.65
00:10:02 6 23.13 0.01 8.04 5.64 0.00 0.00 0.09 0.00 0.00 63.09
00:10:02 7 24.48 0.01 8.24 5.32 0.00 0.00 0.29 0.00 0.00 61.66
00:10:02 8 27.64 0.14 9.12 13.62 0.00 0.00 0.13 0.00 0.00 49.35
00:10:02 9 18.61 0.16 7.25 32.26 0.00 0.00 0.13 0.00 0.00 41.59
00:20:01 all 19.39 0.00 7.16 1.61 0.00 0.00 0.35 0.00 0.00 71.49
00:20:01 0 16.10 0.00 6.64 1.86 0.00 0.00 0.95 0.00 0.00 74.46
00:20:01 1 17.27 0.00 6.86 1.48 0.00 0.00 0.45 0.00 0.00 73.94
00:20:01 2 18.57 0.00 7.04 0.45 0.00 0.00 0.28 0.00 0.00 73.66
00:20:01 3 18.25 0.00 6.99 0.72 0.00 0.00 0.19 0.00 0.00 73.85
00:20:01 4 19.22 0.00 7.23 1.62 0.00 0.00 0.13 0.00 0.00 71.79
00:20:01 5 18.11 0.00 9.71 2.95 0.00 0.00 0.84 0.00 0.00 68.41
00:20:01 6 22.18 0.00 7.91 2.19 0.00 0.00 0.09 0.00 0.00 67.63
00:20:01 7 24.14 0.00 8.27 2.70 0.00 0.00 0.33 0.00 0.00 64.57
00:20:01 8 26.24 0.00 6.88 0.87 0.00 0.00 0.14 0.00 0.00 65.87
00:20:01 9 13.82 0.00 4.10 1.32 0.00 0.00 0.12 0.00 0.00 80.65
00:30:01 all 17.85 0.00 6.18 1.85 0.00 0.00 0.33 0.00 0.00 73.79
00:30:01 0 14.53 0.00 5.71 0.98 0.00 0.00 1.19 0.00 0.00 77.58
00:30:01 1 16.01 0.00 5.92 2.27 0.00 0.00 0.54 0.00 0.00 75.26
00:30:01 2 16.09 0.00 5.96 1.77 0.00 0.00 0.28 0.00 0.00 75.90
00:30:01 3 16.22 0.00 5.82 0.72 0.00 0.00 0.16 0.00 0.00 77.08
00:30:01 4 18.63 0.00 6.35 0.48 0.00 0.00 0.11 0.00 0.00 74.44
00:30:01 5 15.88 0.00 8.45 0.56 0.00 0.00 0.61 0.00 0.00 74.50
00:30:01 6 20.68 0.00 6.90 0.56 0.00 0.00 0.07 0.00 0.00 71.77
00:30:01 7 24.00 0.00 7.61 0.47 0.00 0.00 0.18 0.00 0.00 67.75
00:30:01 8 22.72 0.00 5.76 3.25 0.00 0.00 0.10 0.00 0.00 68.17
00:30:01 9 13.69 0.00 3.34 7.40 0.00 0.00 0.09 0.00 0.00 75.48
00:40:01 all 21.25 0.00 7.02 0.11 0.00 0.00 0.36 0.00 0.00 71.26
00:40:01 0 19.28 0.00 6.69 0.09 0.00 0.00 0.97 0.00 0.00 72.97
00:40:01 1 18.79 0.00 6.68 0.10 0.00 0.00 0.53 0.00 0.00 73.90
00:40:01 2 20.99 0.00 7.08 0.09 0.00 0.00 0.27 0.00 0.00 71.57
00:40:01 3 20.30 0.00 6.81 0.12 0.00 0.00 0.22 0.00 0.00 72.55
00:40:01 4 22.68 0.00 7.31 0.09 0.00 0.00 0.13 0.00 0.00 69.78
00:40:01 5 20.86 0.00 10.03 0.12 0.00 0.00 0.81 0.00 0.00 68.19
00:40:01 6 24.36 0.00 7.64 0.09 0.00 0.00 0.09 0.00 0.00 67.81
00:40:01 7 24.51 0.00 7.60 0.28 0.00 0.00 0.27 0.00 0.00 67.34
00:40:01 8 26.30 0.00 6.55 0.07 0.00 0.00 0.16 0.00 0.00 66.91
00:40:01 9 14.41 0.00 3.78 0.08 0.00 0.00 0.17 0.00 0.00 81.56
00:50:01 all 16.85 0.00 6.22 0.08 0.00 0.00 0.33 0.00 0.00 76.52
00:50:01 0 14.71 0.00 6.04 0.08 0.00 0.00 1.11 0.00 0.00 78.06
00:50:01 1 14.80 0.00 5.95 0.13 0.00 0.00 0.56 0.00 0.00 78.56
00:50:01 2 15.72 0.00 6.10 0.12 0.00 0.00 0.29 0.00 0.00 77.77
00:50:01 3 14.20 0.00 5.60 0.07 0.00 0.00 0.19 0.00 0.00 79.94
00:50:01 4 17.52 0.00 6.34 0.07 0.00 0.00 0.13 0.00 0.00 75.95
00:50:01 5 14.06 0.00 8.90 0.09 0.00 0.00 0.55 0.00 0.00 76.40
00:50:01 6 19.10 0.00 6.86 0.12 0.00 0.00 0.07 0.00 0.00 73.85
00:50:01 7 21.98 0.00 7.33 0.07 0.00 0.00 0.17 0.00 0.00 70.45
00:50:01 8 25.14 0.00 6.13 0.04 0.00 0.00 0.09 0.00 0.00 68.60
00:50:01 9 11.22 0.00 2.97 0.05 0.00 0.00 0.09 0.00 0.00 85.67
01:00:01 all 18.34 0.00 6.61 0.08 0.00 0.00 0.33 0.00 0.00 74.63
01:00:01 0 15.45 0.00 6.15 0.11 0.00 0.00 1.11 0.00 0.00 77.18
01:00:01 1 17.09 0.00 6.51 0.08 0.00 0.00 0.48 0.00 0.00 75.85
01:00:01 2 17.95 0.00 6.70 0.15 0.00 0.00 0.27 0.00 0.00 74.94
01:00:01 3 15.96 0.00 6.07 0.10 0.00 0.00 0.19 0.00 0.00 77.68
01:00:01 4 19.12 0.00 6.71 0.06 0.00 0.00 0.13 0.00 0.00 73.97
01:00:01 5 15.91 0.00 9.40 0.08 0.00 0.00 0.64 0.00 0.00 73.97
01:00:01 6 21.41 0.00 7.21 0.08 0.00 0.00 0.08 0.00 0.00 71.21
01:00:01 7 23.73 0.00 7.74 0.06 0.00 0.00 0.19 0.00 0.00 68.28
01:00:01 8 24.60 0.00 6.29 0.04 0.00 0.00 0.12 0.00 0.00 68.95
01:00:01 9 12.17 0.00 3.35 0.05 0.00 0.00 0.12 0.00 0.00 84.30
01:10:01 all 15.14 0.01 5.84 4.01 0.00 0.00 0.32 0.00 0.00 74.68
01:10:01 0 12.48 0.00 5.24 2.34 0.00 0.00 1.20 0.00 0.00 78.74
01:10:01 1 13.25 0.00 5.45 4.75 0.00 0.00 0.56 0.00 0.00 75.99
01:10:01 2 14.55 0.02 5.67 4.17 0.00 0.00 0.25 0.00 0.00 75.34
01:10:01 3 12.74 0.00 5.17 3.69 0.00 0.00 0.19 0.00 0.00 78.21
01:10:01 4 16.72 0.00 6.16 2.99 0.00 0.00 0.11 0.00 0.00 74.02
01:10:01 5 14.61 0.00 9.10 2.69 0.00 0.00 0.51 0.00 0.00 73.08
01:10:01 6 18.53 0.03 6.59 4.65 0.00 0.00 0.07 0.00 0.00 70.14
01:10:01 7 18.81 0.01 6.85 4.09 0.00 0.00 0.07 0.00 0.00 70.17
01:10:01 8 20.86 0.00 5.55 4.47 0.00 0.00 0.08 0.00 0.00 69.04
01:10:01 9 8.84 0.01 2.66 6.29 0.00 0.00 0.14 0.00 0.00 82.06
01:20:01 all 18.18 0.00 6.60 0.87 0.00 0.00 0.31 0.00 0.00 74.04
01:20:01 0 16.96 0.00 6.57 0.90 0.00 0.00 0.92 0.00 0.00 74.65
01:20:01 1 15.90 0.00 6.20 1.04 0.00 0.00 0.48 0.00 0.00 76.39
01:20:01 2 16.67 0.00 6.22 0.18 0.00 0.00 0.28 0.00 0.00 76.65
01:20:01 3 15.73 0.00 5.88 0.69 0.00 0.00 0.18 0.00 0.00 77.53
01:20:01 4 19.71 0.00 6.98 0.58 0.00 0.00 0.11 0.00 0.00 72.62
01:20:01 5 16.37 0.00 9.90 0.13 0.00 0.00 0.62 0.00 0.00 72.98
01:20:01 6 22.14 0.00 7.31 0.19 0.00 0.00 0.08 0.00 0.00 70.30
01:20:01 7 22.18 0.00 7.39 0.40 0.00 0.00 0.07 0.00 0.00 69.96
01:20:01 8 23.45 0.00 6.15 2.57 0.00 0.00 0.13 0.00 0.00 67.70
01:20:01 9 12.64 0.00 3.48 1.97 0.00 0.00 0.23 0.00 0.00 81.67
01:30:01 all 21.45 0.00 6.97 0.09 0.00 0.00 0.36 0.00 0.00 71.13
01:30:01 0 20.22 0.00 6.63 0.12 0.00 0.00 0.90 0.00 0.00 72.13
01:30:01 1 21.91 0.00 6.91 0.08 0.00 0.00 0.46 0.00 0.00 70.65
01:30:01 2 22.72 0.00 7.11 0.10 0.00 0.00 0.28 0.00 0.00 69.80
01:30:01 3 21.16 0.00 6.69 0.09 0.00 0.00 0.19 0.00 0.00 71.87
01:30:01 4 23.80 0.00 7.14 0.09 0.00 0.00 0.13 0.00 0.00 68.83
01:30:01 5 20.91 0.00 10.54 0.12 0.00 0.00 0.90 0.00 0.00 67.53
01:30:01 6 23.60 0.00 7.30 0.08 0.00 0.00 0.11 0.00 0.00 68.91
01:30:01 7 25.13 0.00 7.68 0.09 0.00 0.00 0.08 0.00 0.00 67.02
01:30:01 8 22.10 0.00 5.90 0.07 0.00 0.00 0.24 0.00 0.00 71.69
01:30:01 9 12.90 0.00 3.80 0.09 0.00 0.00 0.36 0.00 0.00 82.85
01:40:01 all 16.78 0.00 5.90 0.14 0.00 0.00 0.32 0.00 0.00 76.86
01:40:01 0 12.50 0.00 4.92 0.12 0.00 0.00 1.24 0.00 0.00 81.22
01:40:01 1 14.52 0.00 5.49 0.09 0.00 0.00 0.52 0.00 0.00 79.38
01:40:01 2 14.97 0.00 5.42 0.08 0.00 0.00 0.28 0.00 0.00 79.25
01:40:01 3 14.01 0.00 5.26 0.07 0.00 0.00 0.19 0.00 0.00 80.47
01:40:01 4 18.16 0.00 6.48 0.06 0.00 0.00 0.11 0.00 0.00 75.19
01:40:01 5 14.39 0.00 9.39 0.06 0.00 0.00 0.53 0.00 0.00 75.62
01:40:01 6 20.20 0.00 6.68 0.15 0.00 0.00 0.06 0.00 0.00 72.90
01:40:01 7 21.97 0.00 7.13 0.16 0.00 0.00 0.07 0.00 0.00 70.67
01:40:01 8 23.99 0.00 5.65 0.34 0.00 0.00 0.07 0.00 0.00 69.95
01:40:01 9 13.03 0.00 2.62 0.25 0.00 0.00 0.15 0.00 0.00 83.95
01:50:01 all 13.39 0.00 4.82 0.39 0.00 0.00 0.32 0.00 0.00 81.09
01:50:01 0 9.92 0.00 4.05 1.87 0.00 0.00 1.51 0.00 0.00 82.65
01:50:01 1 10.84 0.00 4.34 0.78 0.00 0.00 0.61 0.00 0.00 83.43
01:50:01 2 12.10 0.00 4.56 0.24 0.00 0.00 0.28 0.00 0.00 82.83
01:50:01 3 9.93 0.00 3.74 0.28 0.00 0.00 0.16 0.00 0.00 85.89
01:50:01 4 13.79 0.00 4.92 0.28 0.00 0.00 0.09 0.00 0.00 80.92
01:50:01 5 11.24 0.00 7.86 0.10 0.00 0.00 0.32 0.00 0.00 80.49
01:50:01 6 17.90 0.00 5.96 0.07 0.00 0.00 0.04 0.00 0.00 76.04
01:50:01 7 19.16 0.00 6.07 0.13 0.00 0.00 0.04 0.00 0.00 74.61
01:50:01 8 20.66 0.00 4.93 0.10 0.00 0.00 0.03 0.00 0.00 74.28
01:50:01 9 8.40 0.00 1.77 0.04 0.00 0.00 0.09 0.00 0.00 89.70
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 12.19 0.00 4.47 0.05 0.00 0.00 0.28 0.00 0.00 83.00
02:00:00 0 9.23 0.00 3.74 0.03 0.00 0.00 1.45 0.00 0.00 85.55
02:00:00 1 9.29 0.00 3.81 0.03 0.00 0.00 0.54 0.00 0.00 86.32
02:00:00 2 12.03 0.00 4.50 0.03 0.00 0.00 0.25 0.00 0.00 83.20
02:00:00 3 8.49 0.00 3.37 0.09 0.00 0.00 0.12 0.00 0.00 87.93
02:00:00 4 14.15 0.00 4.91 0.03 0.00 0.00 0.06 0.00 0.00 80.85
02:00:00 5 9.34 0.00 6.73 0.14 0.00 0.00 0.24 0.00 0.00 83.55
02:00:00 6 16.58 0.00 5.65 0.03 0.00 0.00 0.03 0.00 0.00 77.71
02:00:00 7 19.32 0.00 6.61 0.07 0.00 0.00 0.02 0.00 0.00 73.97
02:00:00 8 16.88 0.00 4.08 0.03 0.00 0.00 0.03 0.00 0.00 78.98
02:00:00 9 6.66 0.00 1.34 0.06 0.00 0.00 0.05 0.00 0.00 91.89
02:10:01 all 17.00 0.00 5.69 3.69 0.00 0.00 0.32 0.00 0.00 73.30
02:10:01 0 15.23 0.00 5.48 4.02 0.00 0.00 1.22 0.00 0.00 74.06
02:10:01 1 15.88 0.00 5.59 3.82 0.00 0.00 0.57 0.00 0.00 74.15
02:10:01 2 17.30 0.00 5.75 6.39 0.00 0.00 0.27 0.00 0.00 70.30
02:10:01 3 15.25 0.00 5.26 2.99 0.00 0.00 0.17 0.00 0.00 76.33
02:10:01 4 18.40 0.00 5.90 5.18 0.00 0.00 0.11 0.00 0.00 70.41
02:10:01 5 15.70 0.00 8.24 4.51 0.00 0.00 0.45 0.00 0.00 71.10
02:10:01 6 20.58 0.00 6.50 3.26 0.00 0.00 0.07 0.00 0.00 69.59
02:10:01 7 22.00 0.00 6.95 3.10 0.00 0.00 0.11 0.00 0.00 67.83
02:10:01 8 19.69 0.00 4.87 1.50 0.00 0.00 0.14 0.00 0.00 73.80
02:10:01 9 9.96 0.00 2.34 2.18 0.00 0.00 0.12 0.00 0.00 85.41
02:20:01 all 11.41 0.00 4.39 0.71 0.00 0.00 0.30 0.00 0.00 83.20
02:20:01 0 9.51 0.00 4.02 0.24 0.00 0.00 1.50 0.00 0.00 84.73
02:20:01 1 9.44 0.00 3.88 0.85 0.00 0.00 0.61 0.00 0.00 85.22
02:20:01 2 11.27 0.00 4.27 0.70 0.00 0.00 0.26 0.00 0.00 83.50
02:20:01 3 8.63 0.00 3.53 0.20 0.00 0.00 0.13 0.00 0.00 87.51
02:20:01 4 14.85 0.00 5.35 2.03 0.00 0.00 0.06 0.00 0.00 77.71
02:20:01 5 10.26 0.00 7.15 1.19 0.00 0.00 0.25 0.00 0.00 81.16
02:20:01 6 14.15 0.00 5.04 0.68 0.00 0.00 0.03 0.00 0.00 80.09
02:20:01 7 16.41 0.00 5.78 0.21 0.00 0.00 0.06 0.00 0.00 77.55
02:20:01 8 14.66 0.00 3.76 0.67 0.00 0.00 0.03 0.00 0.00 80.88
02:20:01 9 4.92 0.00 1.15 0.30 0.00 0.00 0.03 0.00 0.00 93.60
02:30:01 all 12.78 0.00 4.64 1.12 0.00 0.00 0.29 0.00 0.00 81.16
02:30:01 0 9.88 0.00 3.87 1.26 0.00 0.00 1.44 0.00 0.00 83.55
02:30:01 1 11.37 0.00 4.38 0.90 0.00 0.00 0.56 0.00 0.00 82.79
02:30:01 2 12.14 0.00 4.58 0.85 0.00 0.00 0.25 0.00 0.00 82.18
02:30:01 3 10.77 0.00 4.12 1.05 0.00 0.00 0.13 0.00 0.00 83.93
02:30:01 4 14.94 0.00 5.32 1.28 0.00 0.00 0.07 0.00 0.00 78.39
02:30:01 5 10.86 0.00 6.74 1.08 0.00 0.00 0.28 0.00 0.00 81.05
02:30:01 6 15.26 0.00 5.30 1.24 0.00 0.00 0.05 0.00 0.00 78.15
02:30:01 7 18.62 0.00 6.02 1.23 0.00 0.00 0.08 0.00 0.00 74.06
02:30:01 8 17.06 0.00 4.49 1.43 0.00 0.00 0.04 0.00 0.00 76.99
02:30:01 9 6.91 0.00 1.64 0.93 0.00 0.00 0.05 0.00 0.00 90.47
02:40:01 all 17.87 0.00 5.59 0.10 0.00 0.00 0.33 0.00 0.00 76.10
02:40:01 0 16.39 0.00 5.56 0.12 0.00 0.00 1.20 0.00 0.00 76.72
02:40:01 1 17.29 0.00 5.48 0.08 0.00 0.00 0.58 0.00 0.00 76.58
02:40:01 2 17.13 0.00 5.43 0.07 0.00 0.00 0.31 0.00 0.00 77.06
02:40:01 3 16.10 0.00 5.12 0.12 0.00 0.00 0.19 0.00 0.00 78.48
02:40:01 4 19.72 0.00 5.95 0.11 0.00 0.00 0.11 0.00 0.00 74.12
02:40:01 5 17.77 0.00 8.35 0.18 0.00 0.00 0.45 0.00 0.00 73.24
02:40:01 6 21.18 0.00 6.22 0.12 0.00 0.00 0.06 0.00 0.00 72.42
02:40:01 7 22.64 0.00 6.69 0.06 0.00 0.00 0.14 0.00 0.00 70.47
02:40:01 8 20.48 0.00 4.85 0.10 0.00 0.00 0.12 0.00 0.00 74.45
02:40:01 9 10.02 0.00 2.32 0.07 0.00 0.00 0.14 0.00 0.00 87.45
02:50:00 all 13.33 0.04 4.90 0.44 0.00 0.00 0.29 0.00 0.00 80.99
02:50:00 0 12.89 0.00 4.95 0.61 0.00 0.00 1.24 0.00 0.00 80.31
02:50:00 1 13.62 0.00 5.12 0.18 0.00 0.00 0.58 0.00 0.00 80.50
02:50:00 2 13.92 0.01 5.11 0.38 0.00 0.00 0.29 0.00 0.00 80.29
02:50:00 3 10.57 0.00 4.16 0.30 0.00 0.00 0.15 0.00 0.00 84.83
02:50:00 4 13.66 0.02 4.77 0.52 0.00 0.00 0.09 0.00 0.00 80.93
02:50:00 5 11.60 0.02 7.94 0.29 0.00 0.00 0.32 0.00 0.00 79.83
02:50:00 6 15.38 0.29 5.28 0.13 0.00 0.00 0.05 0.00 0.00 78.87
02:50:00 7 16.96 0.01 5.78 0.24 0.00 0.00 0.09 0.00 0.00 76.91
02:50:00 8 17.75 0.02 4.34 0.49 0.00 0.00 0.06 0.00 0.00 77.34
02:50:00 9 6.94 0.04 1.58 1.27 0.00 0.00 0.06 0.00 0.00 90.10
03:00:01 all 19.09 0.00 6.15 0.12 0.00 0.00 0.34 0.00 0.00 74.30
03:00:01 0 17.11 0.00 5.82 0.07 0.00 0.00 1.18 0.00 0.00 75.83
03:00:01 1 18.07 0.00 6.01 0.06 0.00 0.00 0.55 0.00 0.00 75.32
03:00:01 2 18.65 0.00 6.10 0.07 0.00 0.00 0.29 0.00 0.00 74.90
03:00:01 3 17.86 0.00 5.77 0.07 0.00 0.00 0.19 0.00 0.00 76.12
03:00:01 4 19.08 0.00 6.07 0.07 0.00 0.00 0.11 0.00 0.00 74.67
03:00:01 5 18.38 0.00 9.70 0.08 0.00 0.00 0.51 0.00 0.00 71.32
03:00:01 6 22.69 0.00 6.85 0.05 0.00 0.00 0.08 0.00 0.00 70.33
03:00:01 7 22.64 0.00 6.81 0.06 0.00 0.00 0.16 0.00 0.00 70.33
03:00:01 8 23.44 0.00 5.43 0.09 0.00 0.00 0.14 0.00 0.00 70.91
03:00:01 9 12.98 0.00 3.01 0.62 0.00 0.00 0.15 0.00 0.00 83.25
03:10:01 all 20.13 0.00 6.51 4.44 0.00 0.00 0.34 0.00 0.00 68.58
03:10:01 0 16.22 0.00 5.68 4.17 0.00 0.00 1.26 0.00 0.00 72.67
03:10:01 1 18.22 0.00 6.06 5.51 0.00 0.00 0.57 0.00 0.00 69.65
03:10:01 2 18.90 0.00 6.30 4.28 0.00 0.00 0.30 0.00 0.00 70.22
03:10:01 3 18.15 0.00 5.95 4.51 0.00 0.00 0.23 0.00 0.00 71.15
03:10:01 4 19.95 0.00 6.38 4.14 0.00 0.00 0.12 0.00 0.00 69.40
03:10:01 5 18.99 0.00 9.45 3.71 0.00 0.00 0.44 0.00 0.00 67.41
03:10:01 6 23.93 0.00 7.14 3.94 0.00 0.00 0.08 0.00 0.00 64.91
03:10:01 7 26.36 0.00 7.70 3.03 0.00 0.00 0.09 0.00 0.00 62.82
03:10:01 8 27.14 0.00 6.88 4.46 0.00 0.00 0.20 0.00 0.00 61.32
03:10:01 9 13.45 0.00 3.63 6.60 0.00 0.00 0.12 0.00 0.00 76.20
03:20:01 all 20.52 0.00 6.17 0.58 0.00 0.00 0.37 0.00 0.00 72.36
03:20:01 0 15.75 0.00 5.16 0.28 0.00 0.00 1.42 0.00 0.00 77.38
03:20:01 1 17.60 0.00 5.63 0.27 0.00 0.00 0.71 0.00 0.00 75.79
03:20:01 2 18.25 0.00 5.49 2.83 0.00 0.00 0.35 0.00 0.00 73.08
03:20:01 3 18.65 0.00 5.59 0.39 0.00 0.00 0.22 0.00 0.00 75.15
03:20:01 4 20.49 0.00 5.87 1.08 0.00 0.00 0.14 0.00 0.00 72.42
03:20:01 5 19.76 0.00 9.11 0.26 0.00 0.00 0.40 0.00 0.00 70.48
03:20:01 6 26.24 0.00 7.39 0.16 0.00 0.00 0.08 0.00 0.00 66.13
03:20:01 7 26.61 0.00 7.53 0.18 0.00 0.00 0.06 0.00 0.00 65.63
03:20:01 8 28.39 0.00 6.64 0.18 0.00 0.00 0.21 0.00 0.00 64.57
03:20:01 9 13.52 0.00 3.28 0.17 0.00 0.00 0.13 0.00 0.00 82.90
03:30:01 all 14.39 0.00 4.89 0.12 0.00 0.00 0.32 0.00 0.00 80.27
03:30:01 0 12.20 0.00 4.49 0.05 0.00 0.00 1.46 0.00 0.00 81.80
03:30:01 1 11.66 0.00 4.17 0.46 0.00 0.00 0.65 0.00 0.00 83.05
03:30:01 2 12.81 0.00 4.51 0.33 0.00 0.00 0.27 0.00 0.00 82.08
03:30:01 3 12.06 0.00 4.34 0.04 0.00 0.00 0.18 0.00 0.00 83.39
03:30:01 4 17.21 0.00 5.63 0.08 0.00 0.00 0.09 0.00 0.00 76.99
03:30:01 5 13.75 0.00 7.90 0.05 0.00 0.00 0.30 0.00 0.00 78.00
03:30:01 6 18.15 0.00 5.76 0.06 0.00 0.00 0.05 0.00 0.00 75.98
03:30:01 7 19.15 0.00 6.11 0.03 0.00 0.00 0.05 0.00 0.00 74.66
03:30:01 8 19.22 0.00 4.41 0.04 0.00 0.00 0.11 0.00 0.00 76.21
03:30:01 9 7.74 0.00 1.63 0.06 0.00 0.00 0.07 0.00 0.00 90.51
03:40:01 all 17.36 1.34 6.74 2.28 0.00 0.00 0.37 0.00 0.00 71.92
03:40:01 0 14.85 0.68 5.86 2.13 0.00 0.00 1.45 0.00 0.00 75.02
03:40:01 1 16.16 0.73 6.30 1.62 0.00 0.00 0.64 0.00 0.00 74.55
03:40:01 2 18.14 0.73 6.76 2.57 0.00 0.00 0.33 0.00 0.00 71.48
03:40:01 3 15.27 0.74 5.73 2.75 0.00 0.00 0.23 0.00 0.00 75.28
03:40:01 4 17.79 1.10 6.56 2.53 0.00 0.00 0.13 0.00 0.00 71.88
03:40:01 5 16.68 1.16 9.45 2.35 0.00 0.00 0.39 0.00 0.00 69.97
03:40:01 6 20.92 0.91 7.31 2.57 0.00 0.00 0.07 0.00 0.00 68.22
03:40:01 7 21.59 1.58 7.70 2.51 0.00 0.00 0.07 0.00 0.00 66.55
03:40:01 8 21.18 4.88 7.40 1.78 0.00 0.00 0.20 0.00 0.00 64.57
03:40:01 9 11.01 0.87 4.39 1.97 0.00 0.00 0.17 0.00 0.00 81.58
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 19.86 5.66 10.35 0.77 0.00 0.00 0.45 0.00 0.00 62.91
03:50:02 0 20.02 0.98 10.86 0.66 0.00 0.00 1.02 0.00 0.00 66.46
03:50:02 1 20.31 1.16 11.12 0.99 0.00 0.00 0.61 0.00 0.00 65.82
03:50:02 2 21.46 0.83 11.15 0.57 0.00 0.00 0.34 0.00 0.00 65.66
03:50:02 3 21.01 0.79 10.84 1.00 0.00 0.00 0.28 0.00 0.00 66.09
03:50:02 4 22.79 1.10 11.70 0.78 0.00 0.00 0.23 0.00 0.00 63.40
03:50:02 5 20.59 0.77 14.15 0.60 0.00 0.00 0.70 0.00 0.00 63.19
03:50:02 6 23.02 1.06 11.27 0.92 0.00 0.00 0.18 0.00 0.00 63.55
03:50:02 7 23.46 0.86 11.49 0.87 0.00 0.00 0.15 0.00 0.00 63.17
03:50:02 8 17.43 17.12 6.54 0.60 0.00 0.00 0.61 0.00 0.00 57.70
03:50:02 9 8.61 31.77 4.45 0.68 0.00 0.00 0.39 0.00 0.00 54.10
04:00:01 all 17.66 0.00 5.43 0.08 0.00 0.00 0.35 0.00 0.00 76.48
04:00:01 0 15.34 0.00 4.75 0.06 0.00 0.00 1.42 0.00 0.00 78.44
04:00:01 1 17.54 0.00 5.50 0.12 0.00 0.00 0.60 0.00 0.00 76.25
04:00:01 2 18.98 0.00 5.79 0.09 0.00 0.00 0.30 0.00 0.00 74.84
04:00:01 3 17.18 0.00 5.05 0.10 0.00 0.00 0.17 0.00 0.00 77.49
04:00:01 4 20.04 0.00 5.94 0.06 0.00 0.00 0.11 0.00 0.00 73.86
04:00:01 5 17.76 0.00 8.56 0.05 0.00 0.00 0.34 0.00 0.00 73.28
04:00:01 6 20.02 0.00 5.80 0.06 0.00 0.00 0.07 0.00 0.00 74.06
04:00:01 7 20.75 0.00 6.06 0.05 0.00 0.00 0.06 0.00 0.00 73.08
04:00:01 8 19.96 0.00 4.82 0.10 0.00 0.00 0.23 0.00 0.00 74.89
04:00:01 9 9.07 0.00 2.05 0.15 0.00 0.00 0.16 0.00 0.00 88.57
04:10:01 all 20.75 0.00 6.19 3.15 0.00 0.00 0.37 0.00 0.00 69.54
04:10:01 0 17.97 0.00 5.72 2.84 0.00 0.00 1.37 0.00 0.00 72.10
04:10:01 1 18.45 0.00 5.66 2.77 0.00 0.00 0.64 0.00 0.00 72.48
04:10:01 2 20.00 0.00 6.02 2.63 0.00 0.00 0.34 0.00 0.00 71.01
04:10:01 3 19.16 0.00 5.73 3.41 0.00 0.00 0.21 0.00 0.00 71.48
04:10:01 4 22.43 0.00 6.42 2.63 0.00 0.00 0.13 0.00 0.00 68.38
04:10:01 5 20.71 0.00 8.20 3.73 0.00 0.00 0.42 0.00 0.00 66.94
04:10:01 6 24.38 0.00 7.00 2.66 0.00 0.00 0.08 0.00 0.00 65.88
04:10:01 7 26.45 0.00 7.21 3.40 0.00 0.00 0.11 0.00 0.00 62.82
04:10:01 8 26.38 0.00 6.61 3.91 0.00 0.00 0.18 0.00 0.00 62.92
04:10:01 9 11.64 0.00 3.38 3.51 0.00 0.00 0.17 0.00 0.00 81.30
04:20:01 all 18.60 0.00 5.65 2.01 0.00 0.00 0.42 0.00 0.00 73.32
04:20:01 0 17.08 0.00 5.45 1.64 0.00 0.00 1.57 0.00 0.00 74.26
04:20:01 1 18.83 0.00 5.87 3.71 0.00 0.00 0.75 0.00 0.00 70.84
04:20:01 2 18.72 0.00 5.68 2.59 0.00 0.00 0.39 0.00 0.00 72.63
04:20:01 3 18.11 0.00 5.52 1.63 0.00 0.00 0.23 0.00 0.00 74.50
04:20:01 4 21.16 0.00 6.18 1.96 0.00 0.00 0.14 0.00 0.00 70.57
04:20:01 5 18.96 0.00 8.09 1.64 0.00 0.00 0.55 0.00 0.00 70.76
04:20:01 6 21.03 0.00 6.08 1.76 0.00 0.00 0.10 0.00 0.00 71.02
04:20:01 7 22.28 0.00 6.47 1.85 0.00 0.00 0.16 0.00 0.00 69.24
04:20:01 8 19.41 0.00 4.75 1.51 0.00 0.00 0.18 0.00 0.00 74.15
04:20:01 9 10.40 0.00 2.44 1.84 0.00 0.00 0.15 0.00 0.00 85.16
04:30:01 all 18.07 0.01 5.12 0.20 0.00 0.00 0.33 0.00 0.00 76.28
