File: //var/log/sa/sar10
Linux 4.18.0-553.104.1.el8_10.x86_64 (srv820.techno-vate.net) 2026-03-10 _x86_64_ (10 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 17.32 0.02 7.54 9.85 0.00 0.00 0.36 0.00 0.00 64.91
00:10:01 0 13.88 0.00 6.70 6.22 0.00 0.00 1.01 0.00 0.00 72.19
00:10:01 1 14.55 0.00 6.73 6.33 0.00 0.00 0.50 0.00 0.00 71.89
00:10:01 2 16.29 0.01 7.32 5.46 0.00 0.00 0.28 0.00 0.00 70.64
00:10:01 3 16.48 0.00 7.23 4.57 0.00 0.00 0.20 0.00 0.00 71.51
00:10:01 4 18.53 0.00 7.83 5.20 0.00 0.00 0.15 0.00 0.00 68.30
00:10:01 5 15.04 0.00 9.94 5.02 0.00 0.00 0.79 0.00 0.00 69.22
00:10:01 6 18.49 0.00 7.51 5.66 0.00 0.00 0.30 0.00 0.00 68.04
00:10:01 7 20.23 0.00 8.10 6.05 0.00 0.00 0.11 0.00 0.00 65.50
00:10:01 8 25.24 0.12 8.48 18.76 0.00 0.00 0.12 0.00 0.00 47.28
00:10:01 9 14.42 0.08 5.63 35.11 0.00 0.00 0.11 0.00 0.00 44.65
00:20:01 all 13.48 0.00 5.99 2.42 0.00 0.00 0.31 0.00 0.00 77.80
00:20:01 0 11.04 0.00 5.50 2.76 0.00 0.00 0.92 0.00 0.00 79.79
00:20:01 1 11.42 0.00 5.74 1.84 0.00 0.00 0.43 0.00 0.00 80.57
00:20:01 2 13.35 0.00 6.10 1.62 0.00 0.00 0.26 0.00 0.00 78.67
00:20:01 3 12.61 0.00 5.80 1.73 0.00 0.00 0.15 0.00 0.00 79.70
00:20:01 4 13.89 0.00 5.84 1.21 0.00 0.00 0.10 0.00 0.00 78.96
00:20:01 5 11.62 0.00 8.45 3.05 0.00 0.00 0.69 0.00 0.00 76.19
00:20:01 6 14.66 0.00 6.29 4.25 0.00 0.00 0.34 0.00 0.00 74.46
00:20:01 7 17.86 0.00 7.23 3.58 0.00 0.00 0.07 0.00 0.00 71.26
00:20:01 8 21.66 0.00 6.43 2.82 0.00 0.00 0.07 0.00 0.00 69.03
00:20:01 9 6.68 0.00 2.57 1.36 0.00 0.00 0.06 0.00 0.00 89.34
00:30:01 all 17.20 0.00 6.58 0.90 0.00 0.00 0.30 0.00 0.00 75.02
00:30:01 0 12.29 0.00 5.97 0.45 0.00 0.00 0.99 0.00 0.00 80.30
00:30:01 1 13.22 0.00 6.03 0.36 0.00 0.00 0.43 0.00 0.00 79.95
00:30:01 2 14.61 0.00 6.14 0.33 0.00 0.00 0.25 0.00 0.00 78.67
00:30:01 3 14.71 0.00 5.95 0.29 0.00 0.00 0.15 0.00 0.00 78.90
00:30:01 4 17.35 0.00 6.68 0.40 0.00 0.00 0.12 0.00 0.00 75.44
00:30:01 5 16.05 0.00 9.42 0.19 0.00 0.00 0.59 0.00 0.00 73.76
00:30:01 6 21.45 0.00 7.44 0.13 0.00 0.00 0.10 0.00 0.00 70.87
00:30:01 7 23.11 0.00 7.63 0.26 0.00 0.00 0.09 0.00 0.00 68.91
00:30:01 8 28.37 0.00 7.12 2.16 0.00 0.00 0.09 0.00 0.00 62.26
00:30:01 9 10.82 0.00 3.44 4.42 0.00 0.00 0.17 0.00 0.00 81.15
00:40:01 all 13.38 0.00 5.80 0.08 0.00 0.00 0.26 0.00 0.00 80.48
00:40:01 0 9.53 0.00 5.12 0.07 0.00 0.00 0.89 0.00 0.00 84.39
00:40:01 1 10.02 0.00 4.87 0.18 0.00 0.00 0.43 0.00 0.00 84.50
00:40:01 2 12.00 0.00 5.49 0.08 0.00 0.00 0.24 0.00 0.00 82.19
00:40:01 3 13.72 0.00 5.93 0.15 0.00 0.00 0.15 0.00 0.00 80.05
00:40:01 4 13.25 0.00 5.75 0.06 0.00 0.00 0.10 0.00 0.00 80.84
00:40:01 5 12.94 0.00 9.32 0.07 0.00 0.00 0.48 0.00 0.00 77.19
00:40:01 6 15.65 0.00 6.40 0.06 0.00 0.00 0.08 0.00 0.00 77.82
00:40:01 7 19.12 0.00 7.08 0.05 0.00 0.00 0.15 0.00 0.00 73.60
00:40:01 8 21.55 0.00 5.83 0.02 0.00 0.00 0.07 0.00 0.00 72.52
00:40:01 9 6.02 0.00 2.22 0.07 0.00 0.00 0.06 0.00 0.00 91.63
00:50:01 all 13.69 0.00 6.11 0.10 0.00 0.00 0.29 0.00 0.00 79.81
00:50:01 0 11.36 0.00 5.83 0.08 0.00 0.00 0.87 0.00 0.00 81.86
00:50:01 1 11.33 0.00 5.66 0.06 0.00 0.00 0.45 0.00 0.00 82.50
00:50:01 2 12.39 0.00 5.84 0.07 0.00 0.00 0.25 0.00 0.00 81.45
00:50:01 3 12.22 0.00 5.75 0.06 0.00 0.00 0.17 0.00 0.00 81.80
00:50:01 4 14.15 0.00 6.23 0.09 0.00 0.00 0.11 0.00 0.00 79.42
00:50:01 5 12.26 0.00 9.26 0.40 0.00 0.00 0.61 0.00 0.00 77.48
00:50:01 6 14.65 0.00 6.37 0.13 0.00 0.00 0.08 0.00 0.00 78.78
00:50:01 7 18.03 0.00 7.26 0.05 0.00 0.00 0.19 0.00 0.00 74.47
00:50:01 8 22.87 0.00 6.57 0.04 0.00 0.00 0.09 0.00 0.00 70.43
00:50:01 9 7.65 0.00 2.41 0.04 0.00 0.00 0.08 0.00 0.00 89.82
01:00:01 all 10.01 0.00 4.61 0.02 0.00 0.00 0.22 0.00 0.00 85.14
01:00:01 0 10.41 0.00 4.59 0.04 0.00 0.00 0.93 0.00 0.00 84.03
01:00:01 1 7.93 0.00 3.60 0.03 0.00 0.00 0.48 0.00 0.00 87.96
01:00:01 2 10.68 0.00 4.55 0.02 0.00 0.00 0.18 0.00 0.00 84.56
01:00:01 3 10.14 0.00 4.48 0.02 0.00 0.00 0.11 0.00 0.00 85.24
01:00:01 4 11.58 0.00 4.91 0.03 0.00 0.00 0.07 0.00 0.00 83.41
01:00:01 5 8.09 0.00 7.63 0.01 0.00 0.00 0.21 0.00 0.00 84.05
01:00:01 6 12.72 0.00 5.35 0.02 0.00 0.00 0.03 0.00 0.00 81.88
01:00:01 7 16.07 0.00 6.19 0.02 0.00 0.00 0.05 0.00 0.00 77.67
01:00:01 8 10.54 0.00 3.81 0.02 0.00 0.00 0.04 0.00 0.00 85.58
01:00:01 9 1.90 0.00 1.04 0.03 0.00 0.00 0.05 0.00 0.00 96.98
01:10:01 all 13.27 0.01 5.69 3.08 0.00 0.00 0.28 0.00 0.00 77.68
01:10:01 0 12.15 0.01 5.44 7.51 0.00 0.00 0.93 0.00 0.00 73.96
01:10:01 1 11.40 0.02 5.22 3.74 0.00 0.00 0.50 0.00 0.00 79.12
01:10:01 2 13.23 0.00 5.61 1.73 0.00 0.00 0.23 0.00 0.00 79.20
01:10:01 3 12.96 0.00 5.34 2.97 0.00 0.00 0.14 0.00 0.00 78.59
01:10:01 4 13.37 0.01 5.68 2.15 0.00 0.00 0.10 0.00 0.00 78.69
01:10:01 5 11.71 0.01 9.04 1.56 0.00 0.00 0.49 0.00 0.00 77.18
01:10:01 6 16.30 0.01 6.35 2.75 0.00 0.00 0.07 0.00 0.00 74.53
01:10:01 7 17.57 0.01 6.73 1.59 0.00 0.00 0.15 0.00 0.00 73.95
01:10:01 8 17.87 0.01 5.30 1.93 0.00 0.00 0.09 0.00 0.00 74.80
01:10:01 9 6.10 0.02 2.23 4.83 0.00 0.00 0.11 0.00 0.00 86.73
01:20:01 all 19.37 0.00 6.65 1.21 0.00 0.00 0.35 0.00 0.00 72.42
01:20:01 0 16.29 0.00 6.16 0.67 0.00 0.00 1.14 0.00 0.00 75.73
01:20:01 1 17.23 0.00 6.33 0.88 0.00 0.00 0.57 0.00 0.00 74.99
01:20:01 2 18.03 0.00 6.33 0.86 0.00 0.00 0.30 0.00 0.00 74.48
01:20:01 3 19.81 0.00 6.71 1.00 0.00 0.00 0.17 0.00 0.00 72.32
01:20:01 4 20.83 0.00 6.97 0.65 0.00 0.00 0.11 0.00 0.00 71.43
01:20:01 5 17.81 0.00 9.55 0.66 0.00 0.00 0.64 0.00 0.00 71.33
01:20:01 6 21.40 0.00 7.17 0.42 0.00 0.00 0.09 0.00 0.00 70.92
01:20:01 7 23.39 0.00 7.48 1.58 0.00 0.00 0.10 0.00 0.00 67.45
01:20:01 8 26.25 0.00 6.51 1.53 0.00 0.00 0.14 0.00 0.00 65.55
01:20:01 9 12.60 0.00 3.32 3.87 0.00 0.00 0.21 0.00 0.00 80.00
01:30:02 all 14.69 0.00 5.37 0.71 0.00 0.00 0.30 0.00 0.00 78.93
01:30:02 0 12.48 0.00 4.94 0.90 0.00 0.00 1.25 0.00 0.00 80.44
01:30:02 1 13.35 0.00 5.09 0.13 0.00 0.00 0.59 0.00 0.00 80.83
01:30:02 2 13.52 0.00 5.04 0.32 0.00 0.00 0.25 0.00 0.00 80.86
01:30:02 3 14.78 0.00 5.49 0.93 0.00 0.00 0.15 0.00 0.00 78.65
01:30:02 4 15.28 0.00 5.58 0.93 0.00 0.00 0.10 0.00 0.00 78.11
01:30:02 5 13.66 0.00 8.49 1.20 0.00 0.00 0.35 0.00 0.00 76.30
01:30:02 6 17.03 0.00 5.99 0.74 0.00 0.00 0.06 0.00 0.00 76.18
01:30:02 7 19.62 0.00 6.62 0.96 0.00 0.00 0.04 0.00 0.00 72.76
01:30:02 8 19.27 0.00 4.73 0.27 0.00 0.00 0.06 0.00 0.00 75.67
01:30:02 9 7.93 0.00 1.81 0.71 0.00 0.00 0.10 0.00 0.00 89.45
01:40:01 all 19.60 0.00 7.06 0.33 0.00 0.00 0.85 0.00 0.00 72.16
01:40:01 0 17.40 0.00 6.67 0.24 0.00 0.00 1.69 0.00 0.00 74.01
01:40:01 1 18.05 0.00 6.71 0.34 0.00 0.00 0.93 0.00 0.00 73.97
01:40:01 2 19.01 0.00 6.82 0.39 0.00 0.00 0.57 0.00 0.00 73.20
01:40:01 3 20.36 0.00 7.13 0.44 0.00 0.00 0.35 0.00 0.00 71.71
01:40:01 4 21.60 0.00 7.51 0.35 0.00 0.00 0.28 0.00 0.00 70.27
01:40:01 5 17.89 0.00 10.20 0.21 0.00 0.00 3.19 0.00 0.00 68.51
01:40:01 6 21.66 0.00 7.59 0.90 0.00 0.00 0.25 0.00 0.00 69.59
01:40:01 7 23.39 0.00 7.85 0.35 0.00 0.00 0.23 0.00 0.00 68.19
01:40:01 8 24.75 0.00 6.54 0.04 0.00 0.00 0.35 0.00 0.00 68.32
01:40:01 9 11.88 0.00 3.62 0.05 0.00 0.00 0.70 0.00 0.00 83.75
01:50:01 all 14.95 0.00 5.45 0.27 0.00 0.00 0.33 0.00 0.00 79.01
01:50:01 0 11.07 0.00 4.84 0.19 0.00 0.00 1.29 0.00 0.00 82.61
01:50:01 1 11.71 0.00 4.58 0.45 0.00 0.00 0.60 0.00 0.00 82.67
01:50:01 2 13.63 0.00 5.23 0.11 0.00 0.00 0.26 0.00 0.00 80.77
01:50:01 3 13.99 0.00 5.33 0.06 0.00 0.00 0.13 0.00 0.00 80.48
01:50:01 4 14.96 0.00 5.35 0.05 0.00 0.00 0.09 0.00 0.00 79.54
01:50:01 5 13.27 0.00 8.50 0.13 0.00 0.00 0.57 0.00 0.00 77.53
01:50:01 6 18.23 0.00 6.28 0.37 0.00 0.00 0.06 0.00 0.00 75.06
01:50:01 7 19.71 0.00 6.53 0.34 0.00 0.00 0.04 0.00 0.00 73.38
01:50:01 8 24.14 0.00 5.83 0.85 0.00 0.00 0.05 0.00 0.00 69.12
01:50:01 9 8.74 0.00 2.06 0.14 0.00 0.00 0.15 0.00 0.00 88.90
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 10.07 0.00 4.30 0.42 0.00 0.00 0.24 0.00 0.00 84.98
02:00:01 0 9.70 0.00 4.22 0.05 0.00 0.00 1.15 0.00 0.00 84.88
02:00:01 1 8.28 0.00 3.81 0.33 0.00 0.00 0.48 0.00 0.00 87.10
02:00:01 2 11.53 0.00 4.74 0.51 0.00 0.00 0.22 0.00 0.00 82.99
02:00:01 3 11.74 0.00 4.79 0.21 0.00 0.00 0.12 0.00 0.00 83.14
02:00:01 4 11.42 0.00 4.78 0.16 0.00 0.00 0.07 0.00 0.00 83.57
02:00:01 5 8.54 0.00 6.64 0.23 0.00 0.00 0.20 0.00 0.00 84.38
02:00:01 6 13.74 0.00 5.22 0.02 0.00 0.00 0.03 0.00 0.00 80.99
02:00:01 7 13.16 0.00 5.06 0.24 0.00 0.00 0.03 0.00 0.00 81.52
02:00:01 8 10.12 0.00 2.96 0.31 0.00 0.00 0.03 0.00 0.00 86.58
02:00:01 9 2.45 0.00 0.77 2.09 0.00 0.00 0.03 0.00 0.00 94.65
02:10:01 all 14.93 0.00 5.82 3.70 0.00 0.00 0.30 0.00 0.00 75.25
02:10:01 0 13.35 0.00 5.57 3.12 0.00 0.00 1.11 0.00 0.00 76.85
02:10:01 1 13.74 0.00 5.60 3.74 0.00 0.00 0.53 0.00 0.00 76.39
02:10:01 2 13.41 0.00 5.27 4.03 0.00 0.00 0.26 0.00 0.00 77.03
02:10:01 3 16.54 0.00 6.28 3.60 0.00 0.00 0.14 0.00 0.00 73.44
02:10:01 4 15.28 0.00 5.68 3.25 0.00 0.00 0.16 0.00 0.00 75.64
02:10:01 5 14.18 0.00 8.85 2.76 0.00 0.00 0.52 0.00 0.00 73.69
02:10:01 6 15.81 0.00 5.75 3.22 0.00 0.00 0.07 0.00 0.00 75.14
02:10:01 7 19.74 0.00 7.05 3.65 0.00 0.00 0.06 0.00 0.00 69.51
02:10:01 8 19.71 0.00 5.69 3.86 0.00 0.00 0.10 0.00 0.00 70.64
02:10:01 9 7.55 0.00 2.48 5.76 0.00 0.00 0.10 0.00 0.00 84.12
02:20:01 all 18.61 0.00 6.54 1.25 0.00 0.00 0.34 0.00 0.00 73.26
02:20:01 0 16.21 0.00 6.17 0.85 0.00 0.00 1.05 0.00 0.00 75.71
02:20:01 1 16.51 0.00 6.07 1.79 0.00 0.00 0.52 0.00 0.00 75.12
02:20:01 2 17.51 0.00 6.27 1.24 0.00 0.00 0.27 0.00 0.00 74.71
02:20:01 3 18.96 0.00 6.84 1.14 0.00 0.00 0.17 0.00 0.00 72.88
02:20:01 4 19.49 0.00 6.78 1.22 0.00 0.00 0.25 0.00 0.00 72.26
02:20:01 5 16.99 0.00 9.40 1.13 0.00 0.00 0.68 0.00 0.00 71.80
02:20:01 6 22.08 0.00 7.24 1.08 0.00 0.00 0.08 0.00 0.00 69.52
02:20:01 7 23.70 0.00 7.63 1.07 0.00 0.00 0.07 0.00 0.00 67.53
02:20:01 8 23.51 0.00 6.05 0.88 0.00 0.00 0.14 0.00 0.00 69.42
02:20:01 9 11.12 0.00 2.94 2.11 0.00 0.00 0.16 0.00 0.00 83.67
02:30:01 all 13.57 0.01 5.64 0.96 0.00 0.00 0.27 0.00 0.00 79.55
02:30:01 0 10.03 0.00 4.82 1.12 0.00 0.00 1.04 0.00 0.00 82.99
02:30:01 1 11.53 0.00 5.25 1.45 0.00 0.00 0.49 0.00 0.00 81.29
02:30:01 2 12.12 0.00 5.32 1.26 0.00 0.00 0.23 0.00 0.00 81.07
02:30:01 3 13.55 0.01 5.67 1.25 0.00 0.00 0.13 0.00 0.00 79.37
02:30:01 4 14.55 0.03 5.99 0.82 0.00 0.00 0.15 0.00 0.00 78.46
02:30:01 5 13.60 0.00 8.80 1.16 0.00 0.00 0.42 0.00 0.00 76.02
02:30:01 6 16.36 0.01 6.29 0.87 0.00 0.00 0.06 0.00 0.00 76.41
02:30:01 7 17.31 0.00 6.66 0.68 0.00 0.00 0.06 0.00 0.00 75.30
02:30:01 8 19.96 0.02 5.47 0.18 0.00 0.00 0.07 0.00 0.00 74.30
02:30:01 9 6.73 0.00 2.17 0.79 0.00 0.00 0.07 0.00 0.00 90.24
02:40:01 all 14.94 0.00 5.52 0.08 0.00 0.00 0.30 0.00 0.00 79.16
02:40:01 0 11.88 0.00 5.01 0.07 0.00 0.00 1.13 0.00 0.00 81.90
02:40:01 1 11.59 0.00 4.75 0.05 0.00 0.00 0.54 0.00 0.00 83.07
02:40:01 2 12.35 0.00 4.89 0.05 0.00 0.00 0.26 0.00 0.00 82.44
02:40:01 3 13.32 0.00 5.12 0.07 0.00 0.00 0.14 0.00 0.00 81.35
02:40:01 4 15.16 0.00 5.74 0.13 0.00 0.00 0.19 0.00 0.00 78.78
02:40:01 5 14.19 0.00 8.46 0.07 0.00 0.00 0.47 0.00 0.00 76.81
02:40:01 6 18.15 0.00 6.59 0.11 0.00 0.00 0.06 0.00 0.00 75.09
02:40:01 7 19.83 0.00 6.68 0.15 0.00 0.00 0.04 0.00 0.00 73.30
02:40:01 8 23.94 0.00 5.84 0.04 0.00 0.00 0.06 0.00 0.00 70.13
02:40:01 9 9.01 0.00 2.16 0.05 0.00 0.00 0.07 0.00 0.00 88.71
02:50:01 all 12.24 0.00 4.91 0.03 0.00 0.00 0.27 0.00 0.00 82.55
02:50:01 0 9.67 0.00 4.36 0.04 0.00 0.00 1.20 0.00 0.00 84.74
02:50:01 1 10.77 0.00 4.65 0.04 0.00 0.00 0.49 0.00 0.00 84.05
02:50:01 2 9.21 0.00 3.95 0.04 0.00 0.00 0.26 0.00 0.00 86.55
02:50:01 3 13.82 0.00 5.38 0.04 0.00 0.00 0.13 0.00 0.00 80.63
02:50:01 4 13.06 0.00 5.31 0.03 0.00 0.00 0.13 0.00 0.00 81.48
02:50:01 5 10.95 0.00 7.34 0.03 0.00 0.00 0.34 0.00 0.00 81.34
02:50:01 6 16.89 0.00 6.49 0.03 0.00 0.00 0.04 0.00 0.00 76.56
02:50:01 7 16.25 0.00 6.03 0.03 0.00 0.00 0.03 0.00 0.00 77.66
02:50:01 8 16.58 0.00 4.31 0.01 0.00 0.00 0.05 0.00 0.00 79.05
02:50:01 9 5.16 0.00 1.37 0.02 0.00 0.00 0.06 0.00 0.00 93.39
03:00:01 all 13.47 0.00 5.11 1.67 0.00 0.00 0.28 0.00 0.00 79.48
03:00:01 0 10.99 0.00 4.64 1.23 0.00 0.00 1.15 0.00 0.00 81.98
03:00:01 1 11.19 0.00 4.70 1.26 0.00 0.00 0.51 0.00 0.00 82.33
03:00:01 2 12.61 0.00 4.85 1.63 0.00 0.00 0.24 0.00 0.00 80.67
03:00:01 3 11.79 0.00 4.46 2.02 0.00 0.00 0.14 0.00 0.00 81.58
03:00:01 4 15.04 0.00 5.63 1.20 0.00 0.00 0.13 0.00 0.00 78.00
03:00:01 5 11.72 0.00 7.58 1.12 0.00 0.00 0.40 0.00 0.00 79.18
03:00:01 6 17.10 0.00 6.16 1.10 0.00 0.00 0.04 0.00 0.00 75.60
03:00:01 7 18.93 0.00 6.76 1.60 0.00 0.00 0.03 0.00 0.00 72.67
03:00:01 8 18.48 0.00 4.67 1.62 0.00 0.00 0.05 0.00 0.00 75.19
03:00:01 9 6.84 0.00 1.69 3.86 0.00 0.00 0.05 0.00 0.00 87.56
03:10:01 all 11.12 0.00 4.77 3.89 0.00 0.00 0.24 0.00 0.00 79.98
03:10:01 0 8.61 0.00 3.96 2.91 0.00 0.00 1.18 0.00 0.00 83.34
03:10:01 1 12.42 0.00 5.29 2.95 0.00 0.00 0.46 0.00 0.00 78.89
03:10:01 2 9.65 0.00 4.23 3.78 0.00 0.00 0.21 0.00 0.00 82.12
03:10:01 3 10.63 0.00 4.58 3.53 0.00 0.00 0.11 0.00 0.00 81.15
03:10:01 4 12.20 0.00 4.94 4.78 0.00 0.00 0.09 0.00 0.00 77.99
03:10:01 5 10.18 0.00 7.21 4.95 0.00 0.00 0.27 0.00 0.00 77.40
03:10:01 6 15.36 0.00 5.91 3.43 0.00 0.00 0.03 0.00 0.00 75.27
03:10:01 7 15.16 0.00 5.75 2.96 0.00 0.00 0.02 0.00 0.00 76.11
03:10:01 8 13.53 0.00 4.20 4.30 0.00 0.00 0.04 0.00 0.00 77.93
03:10:01 9 3.48 0.00 1.61 5.33 0.00 0.00 0.04 0.00 0.00 89.54
03:20:00 all 14.84 0.00 5.35 0.94 0.00 0.00 0.35 0.00 0.00 78.53
03:20:00 0 12.16 0.00 5.09 0.50 0.00 0.00 1.39 0.00 0.00 80.86
03:20:00 1 11.56 0.00 4.63 2.29 0.00 0.00 0.67 0.00 0.00 80.86
03:20:00 2 13.81 0.00 5.15 1.46 0.00 0.00 0.31 0.00 0.00 79.28
03:20:00 3 14.28 0.00 5.11 0.55 0.00 0.00 0.18 0.00 0.00 79.87
03:20:00 4 16.87 0.00 5.99 0.59 0.00 0.00 0.18 0.00 0.00 76.37
03:20:00 5 13.74 0.00 7.79 0.30 0.00 0.00 0.45 0.00 0.00 77.72
03:20:00 6 17.72 0.00 6.27 0.07 0.00 0.00 0.07 0.00 0.00 75.87
03:20:00 7 20.52 0.00 6.65 1.05 0.00 0.00 0.05 0.00 0.00 71.72
03:20:00 8 19.65 0.00 4.89 1.14 0.00 0.00 0.08 0.00 0.00 74.24
03:20:00 9 8.07 0.00 1.92 1.41 0.00 0.00 0.08 0.00 0.00 88.52
03:30:01 all 17.40 0.00 5.74 0.42 0.00 0.00 0.37 0.00 0.00 76.08
03:30:01 0 15.43 0.00 5.56 0.41 0.00 0.00 1.33 0.00 0.00 77.26
03:30:01 1 15.98 0.00 5.43 0.27 0.00 0.00 0.68 0.00 0.00 77.63
03:30:01 2 17.01 0.00 5.83 0.51 0.00 0.00 0.35 0.00 0.00 76.30
03:30:01 3 16.61 0.00 5.47 0.22 0.00 0.00 0.20 0.00 0.00 77.50
03:30:01 4 18.99 0.00 6.22 1.39 0.00 0.00 0.21 0.00 0.00 73.18
03:30:01 5 16.48 0.00 8.04 0.57 0.00 0.00 0.52 0.00 0.00 74.38
03:30:01 6 21.31 0.00 6.62 0.11 0.00 0.00 0.08 0.00 0.00 71.88
03:30:01 7 20.94 0.00 6.75 0.35 0.00 0.00 0.05 0.00 0.00 71.91
03:30:01 8 21.48 0.00 5.17 0.23 0.00 0.00 0.11 0.00 0.00 73.00
03:30:01 9 9.73 0.00 2.32 0.13 0.00 0.00 0.12 0.00 0.00 87.69
03:40:01 all 17.82 0.00 5.94 0.10 0.00 0.00 0.37 0.00 0.00 75.77
03:40:01 0 15.02 0.00 5.38 0.09 0.00 0.00 1.32 0.00 0.00 78.19
03:40:01 1 16.45 0.00 5.73 0.14 0.00 0.00 0.68 0.00 0.00 77.01
03:40:01 2 17.35 0.00 5.94 0.06 0.00 0.00 0.32 0.00 0.00 76.33
03:40:01 3 18.03 0.00 6.14 0.11 0.00 0.00 0.18 0.00 0.00 75.54
03:40:01 4 19.38 0.00 6.46 0.36 0.00 0.00 0.24 0.00 0.00 73.55
03:40:01 5 17.12 0.00 8.43 0.05 0.00 0.00 0.60 0.00 0.00 73.80
03:40:01 6 20.72 0.00 6.56 0.06 0.00 0.00 0.06 0.00 0.00 72.60
03:40:01 7 22.82 0.00 7.15 0.06 0.00 0.00 0.07 0.00 0.00 69.90
03:40:01 8 21.41 0.00 5.20 0.04 0.00 0.00 0.12 0.00 0.00 73.23
03:40:01 9 9.87 0.00 2.41 0.05 0.00 0.00 0.14 0.00 0.00 87.53
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 18.99 1.42 7.38 2.03 0.00 0.00 0.41 0.00 0.00 69.77
03:50:01 0 16.74 0.68 6.81 1.79 0.00 0.00 1.32 0.00 0.00 72.64
03:50:01 1 17.43 0.56 6.92 2.00 0.00 0.00 0.74 0.00 0.00 72.35
03:50:01 2 18.53 0.80 7.09 2.43 0.00 0.00 0.38 0.00 0.00 70.77
03:50:01 3 18.88 0.88 7.25 2.47 0.00 0.00 0.24 0.00 0.00 70.27
03:50:01 4 19.90 0.76 7.40 2.54 0.00 0.00 0.25 0.00 0.00 69.14
03:50:01 5 17.15 1.51 9.34 1.36 0.00 0.00 0.57 0.00 0.00 70.08
03:50:01 6 22.74 1.33 8.37 2.42 0.00 0.00 0.10 0.00 0.00 65.05
03:50:01 7 22.75 1.25 8.27 1.37 0.00 0.00 0.08 0.00 0.00 66.28
03:50:01 8 23.52 4.54 7.87 1.34 0.00 0.00 0.20 0.00 0.00 62.52
03:50:01 9 12.27 1.93 4.47 2.56 0.00 0.00 0.20 0.00 0.00 78.56
04:00:01 all 16.78 2.43 9.19 0.40 0.00 0.00 0.45 0.00 0.00 70.75
04:00:01 0 12.71 1.02 9.44 0.32 0.00 0.00 1.28 0.00 0.00 75.24
04:00:01 1 13.75 0.90 9.41 0.32 0.00 0.00 0.69 0.00 0.00 74.94
04:00:01 2 15.68 0.75 9.27 0.28 0.00 0.00 0.36 0.00 0.00 73.66
04:00:01 3 16.04 1.16 9.45 0.52 0.00 0.00 0.23 0.00 0.00 72.60
04:00:01 4 18.57 0.81 9.95 0.44 0.00 0.00 0.23 0.00 0.00 70.01
04:00:01 5 14.52 0.77 12.42 0.45 0.00 0.00 0.54 0.00 0.00 71.31
04:00:01 6 20.81 1.36 10.41 0.39 0.00 0.00 0.13 0.00 0.00 66.90
04:00:01 7 21.57 0.78 11.01 0.30 0.00 0.00 0.14 0.00 0.00 66.20
04:00:01 8 25.47 7.46 7.15 0.45 0.00 0.00 0.41 0.00 0.00 59.05
04:00:01 9 8.67 9.28 3.46 0.50 0.00 0.00 0.48 0.00 0.00 77.61
04:10:01 all 14.81 0.00 5.05 4.43 0.00 0.00 0.32 0.00 0.00 75.39
04:10:01 0 11.18 0.00 4.25 3.52 0.00 0.00 1.49 0.00 0.00 79.56
04:10:01 1 10.84 0.00 4.24 5.08 0.00 0.00 0.64 0.00 0.00 79.20
04:10:01 2 12.93 0.00 4.71 4.67 0.00 0.00 0.28 0.00 0.00 77.41
04:10:01 3 15.11 0.00 5.43 2.82 0.00 0.00 0.15 0.00 0.00 76.49
04:10:01 4 14.66 0.00 4.91 8.13 0.00 0.00 0.13 0.00 0.00 72.17
04:10:01 5 13.22 0.00 7.34 4.22 0.00 0.00 0.31 0.00 0.00 74.91
04:10:01 6 17.75 0.00 5.41 6.24 0.00 0.00 0.05 0.00 0.00 70.56
04:10:01 7 23.28 0.00 6.12 2.81 0.00 0.00 0.03 0.00 0.00 67.76
04:10:01 8 22.36 0.00 6.02 3.01 0.00 0.00 0.06 0.00 0.00 68.54
04:10:01 9 6.76 0.00 2.11 3.80 0.00 0.00 0.07 0.00 0.00 87.26
04:20:01 all 11.32 0.00 4.28 1.42 0.00 0.00 0.22 0.00 0.00 82.76
04:20:01 0 10.25 0.00 3.99 1.30 0.00 0.00 1.04 0.00 0.00 83.42
04:20:01 1 9.00 0.00 3.70 1.87 0.00 0.00 0.45 0.00 0.00 84.98
04:20:01 2 9.49 0.00 3.73 1.56 0.00 0.00 0.20 0.00 0.00 85.02
04:20:01 3 10.82 0.00 4.13 0.82 0.00 0.00 0.11 0.00 0.00 84.12
04:20:01 4 13.27 0.00 4.99 1.13 0.00 0.00 0.07 0.00 0.00 80.53
04:20:01 5 10.22 0.00 6.80 1.85 0.00 0.00 0.23 0.00 0.00 80.89
04:20:01 6 14.08 0.00 4.91 2.23 0.00 0.00 0.02 0.00 0.00 78.76
04:20:01 7 18.77 0.00 6.19 1.48 0.00 0.00 0.02 0.00 0.00 73.55
04:20:01 8 14.29 0.00 3.57 0.95 0.00 0.00 0.02 0.00 0.00 81.17
04:20:01 9 3.03 0.00 0.84 0.98 0.00 0.00 0.02 0.00 0.00 95.14
04:30:00 all 11.73 0.00 4.28 0.28 0.00 0.00 0.28 0.00 0.00 83.43
