File: //var/log/sa/sar03
Linux 4.18.0-553.104.1.el8_10.x86_64 (srv820.techno-vate.net) 2026-03-03 _x86_64_ (10 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 20.72 0.01 7.77 11.64 0.00 0.00 0.56 0.00 0.00 59.30
00:10:01 0 20.11 0.00 7.71 7.69 0.00 0.00 1.89 0.00 0.00 62.60
00:10:01 1 19.08 0.00 7.63 7.21 0.00 0.00 0.98 0.00 0.00 65.11
00:10:01 2 20.47 0.00 7.96 8.12 0.00 0.00 0.49 0.00 0.00 62.97
00:10:01 3 20.79 0.00 8.09 7.37 0.00 0.00 0.27 0.00 0.00 63.48
00:10:01 4 21.94 0.00 8.33 6.38 0.00 0.00 0.30 0.00 0.00 63.06
00:10:01 5 21.42 0.00 9.54 7.46 0.00 0.00 0.94 0.00 0.00 60.64
00:10:01 6 24.17 0.00 8.61 8.62 0.00 0.00 0.13 0.00 0.00 58.47
00:10:01 7 23.22 0.00 8.72 8.48 0.00 0.00 0.11 0.00 0.00 59.47
00:10:01 8 22.19 0.09 6.84 19.56 0.00 0.00 0.27 0.00 0.00 51.04
00:10:01 9 13.82 0.06 4.29 35.55 0.00 0.00 0.24 0.00 0.00 46.03
00:20:01 all 19.12 0.00 7.42 1.84 0.00 0.00 0.47 0.00 0.00 71.14
00:20:01 0 18.66 0.00 7.54 1.27 0.00 0.00 1.54 0.00 0.00 70.98
00:20:01 1 19.16 0.00 7.52 0.44 0.00 0.00 0.75 0.00 0.00 72.14
00:20:01 2 20.28 0.00 8.19 0.62 0.00 0.00 0.40 0.00 0.00 70.51
00:20:01 3 20.66 0.00 8.06 0.40 0.00 0.00 0.26 0.00 0.00 70.62
00:20:01 4 20.72 0.00 8.08 1.41 0.00 0.00 0.32 0.00 0.00 69.47
00:20:01 5 18.63 0.00 8.68 1.02 0.00 0.00 0.79 0.00 0.00 70.88
00:20:01 6 22.39 0.00 8.42 0.94 0.00 0.00 0.09 0.00 0.00 68.15
00:20:01 7 21.47 0.00 8.36 1.21 0.00 0.00 0.08 0.00 0.00 68.88
00:20:01 8 19.30 0.00 6.09 3.99 0.00 0.00 0.26 0.00 0.00 70.37
00:20:01 9 9.96 0.00 3.29 7.14 0.00 0.00 0.19 0.00 0.00 79.42
00:30:00 all 13.61 0.00 5.21 0.04 0.00 0.00 0.43 0.00 0.00 80.72
00:30:00 0 11.89 0.00 4.77 0.04 0.00 0.00 1.88 0.00 0.00 81.43
00:30:00 1 13.03 0.00 5.15 0.03 0.00 0.00 0.84 0.00 0.00 80.94
00:30:00 2 13.46 0.00 5.18 0.03 0.00 0.00 0.36 0.00 0.00 80.96
00:30:00 3 14.64 0.00 5.60 0.04 0.00 0.00 0.19 0.00 0.00 79.54
00:30:00 4 16.00 0.00 5.97 0.03 0.00 0.00 0.15 0.00 0.00 77.84
00:30:00 5 13.90 0.00 7.27 0.12 0.00 0.00 0.60 0.00 0.00 78.11
00:30:00 6 15.67 0.00 5.97 0.03 0.00 0.00 0.05 0.00 0.00 78.28
00:30:00 7 16.14 0.00 5.92 0.04 0.00 0.00 0.04 0.00 0.00 77.87
00:30:00 8 16.05 0.00 4.61 0.02 0.00 0.00 0.07 0.00 0.00 79.24
00:30:00 9 5.32 0.00 1.65 0.01 0.00 0.00 0.06 0.00 0.00 92.96
00:40:01 all 11.19 0.00 4.37 0.04 0.00 0.00 0.38 0.00 0.00 84.02
00:40:01 0 9.73 0.00 3.89 0.02 0.00 0.00 1.92 0.00 0.00 84.44
00:40:01 1 11.09 0.00 4.39 0.03 0.00 0.00 0.78 0.00 0.00 83.72
00:40:01 2 11.09 0.00 4.42 0.02 0.00 0.00 0.32 0.00 0.00 84.15
00:40:01 3 11.79 0.00 4.53 0.03 0.00 0.00 0.14 0.00 0.00 83.51
00:40:01 4 13.42 0.00 5.14 0.21 0.00 0.00 0.11 0.00 0.00 81.11
00:40:01 5 10.23 0.00 5.89 0.04 0.00 0.00 0.37 0.00 0.00 83.47
00:40:01 6 14.46 0.00 5.25 0.01 0.00 0.00 0.03 0.00 0.00 80.24
00:40:01 7 15.74 0.00 5.82 0.04 0.00 0.00 0.02 0.00 0.00 78.37
00:40:01 8 11.18 0.00 3.42 0.02 0.00 0.00 0.03 0.00 0.00 85.35
00:40:01 9 3.14 0.00 0.94 0.02 0.00 0.00 0.03 0.00 0.00 95.87
00:50:01 all 13.31 0.00 5.62 0.09 0.00 0.00 0.40 0.00 0.00 80.58
00:50:01 0 12.22 0.00 5.13 0.36 0.00 0.00 1.89 0.00 0.00 80.40
00:50:01 1 11.75 0.00 5.28 0.04 0.00 0.00 0.85 0.00 0.00 82.08
00:50:01 2 13.20 0.00 5.74 0.03 0.00 0.00 0.34 0.00 0.00 80.69
00:50:01 3 12.59 0.00 5.38 0.26 0.00 0.00 0.17 0.00 0.00 81.60
00:50:01 4 14.83 0.00 6.41 0.03 0.00 0.00 0.14 0.00 0.00 78.59
00:50:01 5 11.91 0.00 7.02 0.03 0.00 0.00 0.38 0.00 0.00 80.66
00:50:01 6 16.24 0.00 6.68 0.10 0.00 0.00 0.04 0.00 0.00 76.94
00:50:01 7 17.64 0.00 7.09 0.03 0.00 0.00 0.03 0.00 0.00 75.22
00:50:01 8 16.75 0.00 5.62 0.01 0.00 0.00 0.05 0.00 0.00 77.57
00:50:01 9 5.95 0.00 1.90 0.01 0.00 0.00 0.05 0.00 0.00 92.08
01:00:01 all 14.40 0.00 4.93 1.89 0.00 0.00 0.41 0.00 0.00 78.37
01:00:01 0 11.34 0.00 4.53 1.19 0.00 0.00 2.02 0.00 0.00 80.92
01:00:01 1 13.43 0.00 5.06 1.53 0.00 0.00 0.81 0.00 0.00 79.17
01:00:01 2 14.00 0.00 5.35 1.46 0.00 0.00 0.38 0.00 0.00 78.81
01:00:01 3 14.60 0.00 5.33 1.65 0.00 0.00 0.19 0.00 0.00 78.22
01:00:01 4 14.56 0.00 5.30 1.39 0.00 0.00 0.14 0.00 0.00 78.61
01:00:01 5 12.66 0.00 6.58 1.28 0.00 0.00 0.41 0.00 0.00 79.06
01:00:01 6 15.80 0.00 5.83 2.03 0.00 0.00 0.05 0.00 0.00 76.29
01:00:01 7 17.15 0.00 5.86 2.07 0.00 0.00 0.04 0.00 0.00 74.88
01:00:01 8 21.53 0.00 3.93 1.65 0.00 0.00 0.04 0.00 0.00 72.85
01:00:01 9 9.01 0.00 1.50 4.63 0.00 0.00 0.05 0.00 0.00 84.82
01:10:01 all 22.66 0.00 6.73 5.65 0.00 0.00 0.45 0.00 0.00 64.50
01:10:01 0 16.20 0.01 6.85 5.16 0.00 0.00 1.87 0.00 0.00 69.91
01:10:01 1 16.81 0.00 6.82 6.80 0.00 0.00 0.91 0.00 0.00 68.66
01:10:01 2 18.22 0.00 6.87 6.52 0.00 0.00 0.44 0.00 0.00 67.95
01:10:01 3 20.06 0.00 6.95 8.29 0.00 0.00 0.25 0.00 0.00 64.44
01:10:01 4 21.91 0.00 7.35 5.34 0.00 0.00 0.19 0.00 0.00 65.21
01:10:01 5 17.72 0.01 8.26 5.97 0.00 0.00 0.45 0.00 0.00 67.60
01:10:01 6 20.68 0.00 7.47 6.35 0.00 0.00 0.07 0.00 0.00 65.42
01:10:01 7 25.46 0.00 7.69 5.68 0.00 0.00 0.06 0.00 0.00 61.11
01:10:01 8 47.12 0.02 5.70 2.36 0.00 0.00 0.08 0.00 0.00 44.71
01:10:01 9 22.53 0.00 3.39 4.03 0.00 0.00 0.15 0.00 0.00 69.89
01:20:01 all 24.45 0.00 7.44 0.46 0.00 0.00 0.46 0.00 0.00 67.19
01:20:01 0 18.84 0.00 7.86 0.30 0.00 0.00 1.63 0.00 0.00 71.37
01:20:01 1 20.00 0.00 8.25 0.21 0.00 0.00 0.82 0.00 0.00 70.72
01:20:01 2 20.14 0.00 8.16 0.45 0.00 0.00 0.44 0.00 0.00 70.80
01:20:01 3 22.09 0.00 8.61 0.80 0.00 0.00 0.26 0.00 0.00 68.24
01:20:01 4 23.21 0.00 8.55 0.22 0.00 0.00 0.25 0.00 0.00 67.77
01:20:01 5 20.24 0.00 9.31 0.60 0.00 0.00 0.58 0.00 0.00 69.27
01:20:01 6 23.11 0.00 8.38 0.75 0.00 0.00 0.12 0.00 0.00 67.65
01:20:01 7 24.87 0.00 8.39 0.75 0.00 0.00 0.09 0.00 0.00 65.89
01:20:01 8 47.91 0.00 4.13 0.28 0.00 0.00 0.16 0.00 0.00 47.52
01:20:01 9 24.07 0.00 2.80 0.25 0.00 0.00 0.27 0.00 0.00 72.62
01:30:01 all 18.59 0.00 6.26 0.07 0.00 0.00 0.46 0.00 0.00 74.62
01:30:01 0 14.76 0.00 5.59 0.08 0.00 0.00 2.02 0.00 0.00 77.54
01:30:01 1 16.10 0.00 6.14 0.04 0.00 0.00 0.87 0.00 0.00 76.84
01:30:01 2 15.90 0.00 5.98 0.07 0.00 0.00 0.45 0.00 0.00 77.60
01:30:01 3 17.68 0.00 6.52 0.04 0.00 0.00 0.24 0.00 0.00 75.53
01:30:01 4 17.71 0.00 6.63 0.24 0.00 0.00 0.22 0.00 0.00 75.20
01:30:01 5 16.90 0.00 7.57 0.04 0.00 0.00 0.50 0.00 0.00 75.00
01:30:01 6 19.03 0.00 6.86 0.04 0.00 0.00 0.08 0.00 0.00 73.99
01:30:01 7 20.08 0.00 7.14 0.04 0.00 0.00 0.05 0.00 0.00 72.69
01:30:01 8 29.52 0.00 6.83 0.04 0.00 0.00 0.07 0.00 0.00 63.53
01:30:01 9 18.28 0.00 3.34 0.07 0.00 0.00 0.07 0.00 0.00 78.24
01:40:01 all 23.25 0.00 7.60 0.05 0.00 0.00 0.49 0.00 0.00 68.62
01:40:01 0 18.49 0.00 7.44 0.05 0.00 0.00 1.81 0.00 0.00 72.22
01:40:01 1 20.89 0.00 7.77 0.05 0.00 0.00 0.84 0.00 0.00 70.45
01:40:01 2 21.26 0.00 8.13 0.05 0.00 0.00 0.47 0.00 0.00 70.10
01:40:01 3 21.57 0.00 8.29 0.06 0.00 0.00 0.29 0.00 0.00 69.79
01:40:01 4 23.38 0.00 8.30 0.06 0.00 0.00 0.27 0.00 0.00 67.99
01:40:01 5 22.69 0.00 9.57 0.05 0.00 0.00 0.62 0.00 0.00 67.08
01:40:01 6 25.02 0.00 8.53 0.05 0.00 0.00 0.10 0.00 0.00 66.30
01:40:01 7 25.61 0.00 8.47 0.05 0.00 0.00 0.07 0.00 0.00 65.80
01:40:01 8 34.53 0.00 6.21 0.03 0.00 0.00 0.18 0.00 0.00 59.06
01:40:01 9 19.14 0.00 3.27 0.04 0.00 0.00 0.22 0.00 0.00 77.33
01:50:01 all 21.93 0.00 6.93 0.44 0.00 0.00 0.52 0.00 0.00 70.18
01:50:01 0 16.06 0.00 6.56 0.81 0.00 0.00 2.17 0.00 0.00 74.40
01:50:01 1 16.52 0.00 6.48 1.28 0.00 0.00 1.02 0.00 0.00 74.70
01:50:01 2 16.82 0.00 6.75 0.52 0.00 0.00 0.51 0.00 0.00 75.41
01:50:01 3 19.05 0.00 7.24 0.15 0.00 0.00 0.29 0.00 0.00 73.28
01:50:01 4 21.18 0.00 7.39 0.09 0.00 0.00 0.25 0.00 0.00 71.09
01:50:01 5 19.15 0.00 8.59 0.17 0.00 0.00 0.59 0.00 0.00 71.50
01:50:01 6 23.03 0.00 7.91 0.10 0.00 0.00 0.09 0.00 0.00 68.87
01:50:01 7 25.34 0.00 8.71 0.54 0.00 0.00 0.07 0.00 0.00 65.34
01:50:01 8 37.57 0.00 6.51 0.10 0.00 0.00 0.08 0.00 0.00 55.74
01:50:01 9 24.74 0.00 3.18 0.59 0.00 0.00 0.11 0.00 0.00 71.38
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 22.56 0.00 6.93 0.04 0.00 0.00 0.51 0.00 0.00 69.96
02:00:01 0 16.06 0.00 6.16 0.06 0.00 0.00 1.88 0.00 0.00 75.84
02:00:01 1 18.03 0.00 6.90 0.05 0.00 0.00 0.86 0.00 0.00 74.17
02:00:01 2 18.64 0.00 6.87 0.05 0.00 0.00 0.45 0.00 0.00 73.99
02:00:01 3 20.64 0.00 7.25 0.05 0.00 0.00 0.28 0.00 0.00 71.78
02:00:01 4 21.37 0.00 7.49 0.05 0.00 0.00 0.30 0.00 0.00 70.79
02:00:01 5 20.94 0.00 8.65 0.05 0.00 0.00 0.89 0.00 0.00 69.47
02:00:01 6 25.38 0.00 7.82 0.05 0.00 0.00 0.10 0.00 0.00 66.65
02:00:01 7 26.91 0.00 8.04 0.04 0.00 0.00 0.07 0.00 0.00 64.93
02:00:01 8 37.14 0.00 6.98 0.02 0.00 0.00 0.10 0.00 0.00 55.77
02:00:01 9 20.59 0.00 3.11 0.03 0.00 0.00 0.14 0.00 0.00 76.13
02:10:00 all 12.90 0.00 4.90 5.44 0.00 0.00 0.41 0.00 0.00 76.35
02:10:00 0 11.35 0.00 4.57 5.92 0.00 0.00 1.81 0.00 0.00 76.34
02:10:00 1 12.19 0.00 4.77 5.05 0.00 0.00 0.78 0.00 0.00 77.21
02:10:00 2 12.61 0.00 4.96 5.68 0.00 0.00 0.34 0.00 0.00 76.40
02:10:00 3 15.76 0.00 5.95 5.06 0.00 0.00 0.19 0.00 0.00 73.04
02:10:00 4 13.20 0.00 5.05 6.07 0.00 0.00 0.19 0.00 0.00 75.48
02:10:00 5 10.43 0.00 5.73 5.94 0.00 0.00 0.63 0.00 0.00 77.27
02:10:00 6 14.91 0.00 5.42 6.56 0.00 0.00 0.06 0.00 0.00 73.05
02:10:00 7 16.68 0.00 6.05 5.48 0.00 0.00 0.04 0.00 0.00 71.75
02:10:00 8 15.59 0.00 4.74 4.39 0.00 0.00 0.04 0.00 0.00 75.24
02:10:00 9 6.30 0.00 1.76 4.22 0.00 0.00 0.05 0.00 0.00 87.67
02:20:01 all 15.24 0.00 6.52 0.22 0.00 0.00 0.38 0.00 0.00 77.64
02:20:01 0 13.68 0.00 6.21 0.08 0.00 0.00 1.53 0.00 0.00 78.50
02:20:01 1 16.15 0.00 6.86 0.09 0.00 0.00 0.68 0.00 0.00 76.22
02:20:01 2 15.95 0.00 7.03 0.17 0.00 0.00 0.34 0.00 0.00 76.51
02:20:01 3 16.62 0.00 7.05 0.05 0.00 0.00 0.20 0.00 0.00 76.09
02:20:01 4 17.46 0.00 7.39 0.18 0.00 0.00 0.19 0.00 0.00 74.78
02:20:01 5 15.11 0.00 8.30 1.02 0.00 0.00 0.54 0.00 0.00 75.03
02:20:01 6 18.70 0.00 7.79 0.04 0.00 0.00 0.06 0.00 0.00 73.41
02:20:01 7 18.23 0.00 7.64 0.41 0.00 0.00 0.06 0.00 0.00 73.67
02:20:01 8 15.53 0.00 5.08 0.09 0.00 0.00 0.14 0.00 0.00 79.17
02:20:01 9 4.99 0.00 1.88 0.06 0.00 0.00 0.10 0.00 0.00 92.98
02:30:01 all 15.17 0.00 6.63 0.17 0.00 0.00 0.39 0.00 0.00 77.63
02:30:01 0 12.61 0.00 5.84 0.04 0.00 0.00 1.72 0.00 0.00 79.78
02:30:01 1 13.44 0.00 6.15 0.20 0.00 0.00 0.74 0.00 0.00 79.46
02:30:01 2 14.17 0.00 6.42 0.46 0.00 0.00 0.33 0.00 0.00 78.61
02:30:01 3 15.47 0.00 6.94 0.14 0.00 0.00 0.21 0.00 0.00 77.25
02:30:01 4 16.58 0.00 7.19 0.24 0.00 0.00 0.18 0.00 0.00 75.81
02:30:01 5 13.32 0.00 7.92 0.31 0.00 0.00 0.50 0.00 0.00 77.95
02:30:01 6 19.56 0.00 8.29 0.17 0.00 0.00 0.06 0.00 0.00 71.92
02:30:01 7 18.01 0.00 7.71 0.05 0.00 0.00 0.05 0.00 0.00 74.19
02:30:01 8 20.50 0.00 7.16 0.07 0.00 0.00 0.08 0.00 0.00 72.19
02:30:01 9 8.10 0.00 2.69 0.03 0.00 0.00 0.05 0.00 0.00 89.13
02:40:01 all 15.52 0.03 6.75 0.23 0.00 0.00 0.40 0.00 0.00 77.08
02:40:01 0 13.20 0.00 6.12 0.11 0.00 0.00 1.67 0.00 0.00 78.89
02:40:01 1 13.25 0.00 6.08 0.05 0.00 0.00 0.80 0.00 0.00 79.81
02:40:01 2 14.53 0.00 6.62 0.11 0.00 0.00 0.36 0.00 0.00 78.37
02:40:01 3 15.15 0.02 6.63 0.10 0.00 0.00 0.18 0.00 0.00 77.91
02:40:01 4 16.53 0.00 7.14 0.04 0.00 0.00 0.17 0.00 0.00 76.12
02:40:01 5 13.54 0.00 7.83 0.72 0.00 0.00 0.51 0.00 0.00 77.40
02:40:01 6 17.43 0.02 7.68 0.19 0.00 0.00 0.06 0.00 0.00 74.63
02:40:01 7 19.12 0.06 8.16 0.65 0.00 0.00 0.05 0.00 0.00 71.96
02:40:01 8 22.45 0.17 8.00 0.28 0.00 0.00 0.07 0.00 0.00 69.03
02:40:01 9 9.99 0.00 3.30 0.03 0.00 0.00 0.07 0.00 0.00 86.62
02:50:01 all 16.35 0.00 7.12 0.45 0.00 0.00 0.40 0.00 0.00 75.67
02:50:01 0 14.19 0.00 6.56 0.11 0.00 0.00 1.61 0.00 0.00 77.53
02:50:01 1 15.82 0.00 7.11 0.04 0.00 0.00 0.74 0.00 0.00 76.29
02:50:01 2 16.18 0.00 7.15 0.17 0.00 0.00 0.36 0.00 0.00 76.13
02:50:01 3 17.14 0.00 7.39 0.36 0.00 0.00 0.20 0.00 0.00 74.91
02:50:01 4 17.90 0.00 7.75 0.08 0.00 0.00 0.21 0.00 0.00 74.05
02:50:01 5 16.26 0.00 9.51 1.37 0.00 0.00 0.53 0.00 0.00 72.33
02:50:01 6 18.42 0.00 7.95 0.85 0.00 0.00 0.07 0.00 0.00 72.71
02:50:01 7 19.90 0.00 8.30 0.92 0.00 0.00 0.05 0.00 0.00 70.83
02:50:01 8 19.31 0.00 6.73 0.02 0.00 0.00 0.15 0.00 0.00 73.80
02:50:01 9 8.40 0.00 2.76 0.65 0.00 0.00 0.10 0.00 0.00 88.10
03:00:01 all 16.04 0.00 7.10 0.44 0.00 0.00 0.42 0.00 0.00 76.00
03:00:01 0 15.07 0.00 7.08 0.77 0.00 0.00 1.69 0.00 0.00 75.39
03:00:01 1 15.69 0.00 7.15 0.33 0.00 0.00 0.81 0.00 0.00 76.02
03:00:01 2 16.04 0.00 7.14 0.61 0.00 0.00 0.40 0.00 0.00 75.81
03:00:01 3 17.25 0.00 7.63 0.14 0.00 0.00 0.21 0.00 0.00 74.76
03:00:01 4 17.27 0.00 7.68 0.14 0.00 0.00 0.21 0.00 0.00 74.69
03:00:01 5 15.37 0.00 8.77 0.78 0.00 0.00 0.51 0.00 0.00 74.57
03:00:01 6 17.56 0.00 7.85 0.47 0.00 0.00 0.07 0.00 0.00 74.05
03:00:01 7 19.11 0.00 8.31 0.41 0.00 0.00 0.06 0.00 0.00 72.12
03:00:01 8 19.36 0.00 6.86 0.12 0.00 0.00 0.12 0.00 0.00 73.54
03:00:01 9 7.69 0.00 2.58 0.58 0.00 0.00 0.12 0.00 0.00 89.03
03:10:01 all 16.14 0.00 7.15 6.07 0.00 0.00 0.40 0.00 0.00 70.23
03:10:01 0 16.14 0.00 7.22 6.06 0.00 0.00 1.55 0.00 0.00 69.02
03:10:01 1 16.35 0.00 7.30 6.70 0.00 0.00 0.71 0.00 0.00 68.94
03:10:01 2 18.58 0.00 8.19 7.73 0.00 0.00 0.35 0.00 0.00 65.16
03:10:01 3 17.45 0.00 7.96 5.05 0.00 0.00 0.22 0.00 0.00 69.32
03:10:01 4 18.21 0.00 8.02 7.26 0.00 0.00 0.18 0.00 0.00 66.33
03:10:01 5 17.01 0.00 9.32 5.97 0.00 0.00 0.46 0.00 0.00 67.24
03:10:01 6 19.34 0.00 8.31 5.80 0.00 0.00 0.09 0.00 0.00 66.45
03:10:01 7 19.69 0.00 8.47 5.79 0.00 0.00 0.07 0.00 0.00 65.98
03:10:01 8 13.17 0.00 4.63 4.69 0.00 0.00 0.22 0.00 0.00 77.29
03:10:01 9 5.47 0.00 2.10 5.68 0.00 0.00 0.15 0.00 0.00 86.60
03:20:00 all 18.46 0.00 7.47 0.36 0.00 0.00 0.47 0.00 0.00 73.24
03:20:00 0 18.08 0.00 7.72 0.29 0.00 0.00 1.69 0.00 0.00 72.21
03:20:00 1 17.41 0.00 7.69 0.21 0.00 0.00 0.89 0.00 0.00 73.80
03:20:00 2 19.00 0.00 7.74 1.17 0.00 0.00 0.44 0.00 0.00 71.66
03:20:00 3 19.13 0.00 8.17 0.29 0.00 0.00 0.26 0.00 0.00 72.14
03:20:00 4 20.71 0.00 8.60 0.32 0.00 0.00 0.23 0.00 0.00 70.14
03:20:00 5 18.81 0.00 9.24 0.36 0.00 0.00 0.53 0.00 0.00 71.06
03:20:00 6 21.25 0.00 8.52 0.08 0.00 0.00 0.12 0.00 0.00 70.03
03:20:00 7 23.56 0.00 9.03 0.24 0.00 0.00 0.08 0.00 0.00 67.09
03:20:00 8 17.83 0.00 5.31 0.09 0.00 0.00 0.27 0.00 0.00 76.50
03:20:00 9 8.81 0.00 2.71 0.51 0.00 0.00 0.18 0.00 0.00 87.78
03:30:01 all 16.46 0.00 6.82 0.05 0.00 0.00 0.38 0.00 0.00 76.28
03:30:01 0 13.56 0.00 6.28 0.04 0.00 0.00 1.65 0.00 0.00 78.46
03:30:01 1 14.45 0.00 6.52 0.05 0.00 0.00 0.78 0.00 0.00 78.20
03:30:01 2 15.28 0.03 7.01 0.05 0.00 0.00 0.34 0.00 0.00 77.29
03:30:01 3 16.30 0.00 6.92 0.05 0.00 0.00 0.20 0.00 0.00 76.52
03:30:01 4 17.33 0.01 7.40 0.05 0.00 0.00 0.16 0.00 0.00 75.06
03:30:01 5 16.87 0.00 8.52 0.06 0.00 0.00 0.42 0.00 0.00 74.12
03:30:01 6 20.03 0.01 8.10 0.04 0.00 0.00 0.07 0.00 0.00 71.76
03:30:01 7 19.45 0.00 8.17 0.05 0.00 0.00 0.05 0.00 0.00 72.28
03:30:01 8 21.67 0.00 6.73 0.03 0.00 0.00 0.08 0.00 0.00 71.49
03:30:01 9 9.71 0.00 2.61 0.10 0.00 0.00 0.08 0.00 0.00 87.51
03:40:01 all 18.04 4.68 10.71 0.35 0.00 0.00 0.59 0.00 0.00 65.63
03:40:01 0 15.22 1.22 10.35 0.44 0.00 0.00 1.70 0.00 0.00 71.08
03:40:01 1 16.57 1.31 10.85 0.24 0.00 0.00 0.79 0.00 0.00 70.25
03:40:01 2 17.84 1.69 11.17 0.43 0.00 0.00 0.43 0.00 0.00 68.43
03:40:01 3 18.75 1.25 11.39 0.24 0.00 0.00 0.26 0.00 0.00 68.10
03:40:01 4 19.21 1.70 11.45 0.31 0.00 0.00 0.25 0.00 0.00 67.08
03:40:01 5 17.83 1.84 12.70 0.26 0.00 0.00 0.62 0.00 0.00 66.76
03:40:01 6 20.65 1.48 11.94 0.39 0.00 0.00 0.14 0.00 0.00 65.39
03:40:01 7 21.31 1.36 11.96 0.28 0.00 0.00 0.13 0.00 0.00 64.96
03:40:01 8 20.46 24.17 9.25 0.50 0.00 0.00 0.60 0.00 0.00 45.02
03:40:01 9 12.67 10.69 6.10 0.40 0.00 0.00 0.91 0.00 0.00 69.22
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 14.67 0.00 6.59 0.08 0.00 0.00 0.46 0.00 0.00 78.19
03:50:01 0 11.06 0.00 5.42 0.04 0.00 0.00 2.24 0.00 0.00 81.24
03:50:01 1 12.27 0.00 5.78 0.04 0.00 0.00 0.97 0.00 0.00 80.94
03:50:01 2 12.44 0.00 6.09 0.04 0.00 0.00 0.43 0.00 0.00 80.99
03:50:01 3 13.22 0.00 6.44 0.04 0.00 0.00 0.20 0.00 0.00 80.11
03:50:01 4 15.24 0.01 6.94 0.08 0.00 0.00 0.15 0.00 0.00 77.58
03:50:01 5 12.87 0.00 8.00 0.36 0.00 0.00 0.38 0.00 0.00 78.39
03:50:01 6 17.11 0.00 7.54 0.15 0.00 0.00 0.07 0.00 0.00 75.14
03:50:01 7 17.47 0.00 7.69 0.04 0.00 0.00 0.04 0.00 0.00 74.76
03:50:01 8 24.34 0.02 8.62 0.02 0.00 0.00 0.05 0.00 0.00 66.94
03:50:01 9 10.76 0.00 3.43 0.02 0.00 0.00 0.05 0.00 0.00 85.74
04:00:01 all 15.78 0.00 6.78 0.43 0.00 0.00 0.37 0.00 0.00 76.64
04:00:01 0 13.52 0.00 6.28 0.16 0.00 0.00 1.62 0.00 0.00 78.41
04:00:01 1 13.02 0.00 6.14 0.05 0.00 0.00 0.72 0.00 0.00 80.06
04:00:01 2 14.56 0.00 6.54 0.52 0.00 0.00 0.30 0.00 0.00 78.07
04:00:01 3 15.36 0.00 6.68 0.32 0.00 0.00 0.18 0.00 0.00 77.46
04:00:01 4 16.26 0.00 7.04 0.55 0.00 0.00 0.17 0.00 0.00 75.98
04:00:01 5 14.40 0.00 8.21 0.48 0.00 0.00 0.48 0.00 0.00 76.43
04:00:01 6 18.69 0.00 7.97 0.38 0.00 0.00 0.06 0.00 0.00 72.90
04:00:01 7 19.85 0.00 8.31 0.54 0.00 0.00 0.05 0.00 0.00 71.25
04:00:01 8 22.74 0.00 7.75 0.41 0.00 0.00 0.05 0.00 0.00 69.05
04:00:01 9 9.43 0.00 2.93 0.85 0.00 0.00 0.06 0.00 0.00 86.72
04:10:01 all 15.88 0.00 6.93 2.75 0.00 0.00 0.43 0.00 0.00 74.01
04:10:01 0 11.77 0.00 5.75 2.48 0.00 0.00 1.92 0.00 0.00 78.08
04:10:01 1 13.78 0.00 6.57 1.93 0.00 0.00 0.81 0.00 0.00 76.91
04:10:01 2 14.62 0.00 6.72 2.66 0.00 0.00 0.39 0.00 0.00 75.60
04:10:01 3 16.17 0.00 7.42 2.39 0.00 0.00 0.21 0.00 0.00 73.81
04:10:01 4 17.12 0.00 7.43 4.32 0.00 0.00 0.19 0.00 0.00 70.94
04:10:01 5 14.70 0.00 8.45 4.27 0.00 0.00 0.45 0.00 0.00 72.13
04:10:01 6 17.52 0.00 7.41 4.58 0.00 0.00 0.06 0.00 0.00 70.44
04:10:01 7 20.87 0.00 8.39 2.24 0.00 0.00 0.05 0.00 0.00 68.45
04:10:01 8 22.97 0.00 7.92 1.29 0.00 0.00 0.07 0.00 0.00 67.76
04:10:01 9 9.36 0.00 3.28 1.41 0.00 0.00 0.09 0.00 0.00 85.87
04:20:01 all 13.85 0.00 5.60 0.83 0.00 0.00 0.43 0.00 0.00 79.30
04:20:01 0 11.79 0.00 4.83 1.08 0.00 0.00 2.09 0.00 0.00 80.21
04:20:01 1 13.07 0.00 5.44 0.62 0.00 0.00 0.85 0.00 0.00 80.02
04:20:01 2 13.40 0.00 5.63 1.89 0.00 0.00 0.39 0.00 0.00 78.68
04:20:01 3 14.70 0.00 5.89 0.26 0.00 0.00 0.17 0.00 0.00 78.97
04:20:01 4 15.39 0.00 6.23 0.23 0.00 0.00 0.16 0.00 0.00 78.00
04:20:01 5 13.03 0.00 7.38 0.15 0.00 0.00 0.41 0.00 0.00 79.03
04:20:01 6 16.41 0.00 6.49 1.50 0.00 0.00 0.05 0.00 0.00 75.55
04:20:01 7 17.74 0.00 7.01 1.01 0.00 0.00 0.04 0.00 0.00 74.20
04:20:01 8 17.10 0.00 5.48 0.51 0.00 0.00 0.05 0.00 0.00 76.87
04:20:01 9 5.88 0.00 1.64 1.00 0.00 0.00 0.06 0.00 0.00 91.42
04:30:01 all 11.90 0.00 4.78 0.37 0.00 0.00 0.40 0.00 0.00 82.55
